
DAL
88.9MANIA RATINGExcellent Overall QB Rating
MANIA RATING
Dak Prescott game log
#4 Overall QB#2 Projected QBReal deal
89.8WEEK 11 RATINGWeek 11 · vs. TEN
22.5WEEK 11 PROJECTIONPPR
20.2PPR / GAMEseason average
QB4QB RANKthis season
Game log
Prescott avg 20.2NFL top 12 QBs avg 20.9
Solid dot is what he scored. Hollow dot is our projection before the game.
| Game | Proj | PPR | Cmp/Att | Pass Yd | TD | INT | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|
W1 NYG | — | 14.4 | 22/34 | 175 | 2 | 1 | 14 | 0 |
W2 WAS | — | 29.8 | 26/31 | 279 | 4 | 0 | 26 | 0 |
W3 BAL | — | 18.9 | 25/40 | 276 | 1 | 0 | 19 | 0 |
W4 HOU | — | 18.1 | 32/45 | 335 | 1 | 0 | 7 | 0 |
W5 TB | — | 12.6 | 24/42 | 316 | 1 | 2 | 0 | 0 |
W6 GB | — | 11 | 34/54 | 258 | 1 | 2 | 7 | 0 |
W7 PHI | — | 23.3 | 15/27 | 212 | 3 | 0 | 8 | 0 |
W8 ARI | — | 19.8 | 19/29 | 195 | 1 | 0 | 20 | 1 |
W9 IND | — | 19.5 | 21/34 | 335 | 2 | 0 | 1 | 0 |
W10 SF | — | 34.4 | 30/51 | 343 | 5 | 1 | 7 | 0 |
Opponent color:Easy for QBsAverageTough

DAL


88.9
Mania Rating
Excellent Overall QB Rating
89.8
Week 11 Rating
Week 11 · vs. TEN
Dak Prescott game log
#4 Overall QB#2 Projected QBReal deal
Week 11 projection 22.5 PPR ›
Game log
Prescott avg 20.2NFL top 12 QBs avg 20.9
Solid dot is what he scored. Hollow dot is our projection before the game.
| Game | Proj | PPR | Cmp/Att | Pass Yd | TD | INT | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|
W1 NYG | — | 14.4 | 22/34 | 175 | 2 | 1 | 14 | 0 |
W2 WAS | — | 29.8 | 26/31 | 279 | 4 | 0 | 26 | 0 |
W3 BAL | — | 18.9 | 25/40 | 276 | 1 | 0 | 19 | 0 |
W4 HOU | — | 18.1 | 32/45 | 335 | 1 | 0 | 7 | 0 |
W5 TB | — | 12.6 | 24/42 | 316 | 1 | 2 | 0 | 0 |
W6 GB | — | 11 | 34/54 | 258 | 1 | 2 | 7 | 0 |
W7 PHI | — | 23.3 | 15/27 | 212 | 3 | 0 | 8 | 0 |
W8 ARI | — | 19.8 | 19/29 | 195 | 1 | 0 | 20 | 1 |
W9 IND | — | 19.5 | 21/34 | 335 | 2 | 0 | 1 | 0 |
W10 SF | — | 34.4 | 30/51 | 343 | 5 | 1 | 7 | 0 |
Opponent color:Easy for QBsAverageTough
NYG
WAS
BAL
HOU
TB
GB
PHI
ARI
IND
SF