
IND
49.9MANIA RATINGDepth Overall QB Rating
MANIA RATING
Daniel Jones game log
#41 Overall QBStruggling
44.8WEEK 11 RATING✓ Final · graded (L vs HOU)
12.1WEEK 11 PROJECTIONPPR
8.3PPR / GAMEseason average
QB41QB RANKthis season
Game log
Jones avg 8.3NFL top 12 QBs avg 20.9
Solid dot is what he scored. Hollow dot is our projection before the game.
| Game | Proj | PPR | Cmp/Att | Pass Yd | TD | INT | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|
W1 BAL | — | 9 | 19/31 | 166 | 1 | 1 | 4 | 0 |
W2 KC | — | 11.4 | 22/31 | 210 | 1 | 1 | 10 | 0 |
W3 HOU | — | 7.9 | 24/36 | 235 | 1 | 1 | 5 | 0 |
W4 WAS | — | 7.9 | 19/34 | 143 | 0 | 1 | 2 | 1 |
W5 PIT | — | 11.1 | 24/44 | 267 | 0 | 0 | 4 | 0 |
W6 TEN | — | 13.8 | 22/42 | 269 | 1 | 2 | 30 | 0 |
W7 MIN | — | 3.6 | 13/22 | 108 | 0 | 1 | 13 | 0 |
W8 JAX | — | 6.5 | 19/28 | 144 | 1 | 2 | 7 | 0 |
W9 DAL | — | 10.3 | 20/34 | 180 | 1 | 1 | 11 | 0 |
W10 MIA | — | 5.2 | 11/22 | 108 | 1 | 2 | 9 | 0 |
W11 HOU | — | 4.1 | 12/27 | 144 | 0 | 1 | 3 | 0 |
Opponent color:Easy for QBsAverageTough



49.9
Mania Rating
Depth Overall QB Rating
44.8
Week 11 Rating
✓ Final • graded (L vs HOU)
Daniel Jones game log
#41 Overall QBStruggling
Projected 12.1 → scored 4.1 PPR
Game log
Jones avg 8.3NFL top 12 QBs avg 20.9
Solid dot is what he scored. Hollow dot is our projection before the game.
| Game | Proj | PPR | Cmp/Att | Pass Yd | TD | INT | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|
W1 BAL | — | 9 | 19/31 | 166 | 1 | 1 | 4 | 0 |
W2 KC | — | 11.4 | 22/31 | 210 | 1 | 1 | 10 | 0 |
W3 HOU | — | 7.9 | 24/36 | 235 | 1 | 1 | 5 | 0 |
W4 WAS | — | 7.9 | 19/34 | 143 | 0 | 1 | 2 | 1 |
W5 PIT | — | 11.1 | 24/44 | 267 | 0 | 0 | 4 | 0 |
W6 TEN | — | 13.8 | 22/42 | 269 | 1 | 2 | 30 | 0 |
W7 MIN | — | 3.6 | 13/22 | 108 | 0 | 1 | 13 | 0 |
W8 JAX | — | 6.5 | 19/28 | 144 | 1 | 2 | 7 | 0 |
W9 DAL | — | 10.3 | 20/34 | 180 | 1 | 1 | 11 | 0 |
W10 MIA | — | 5.2 | 11/22 | 108 | 1 | 2 | 9 | 0 |
W11 HOU | — | 4.1 | 12/27 | 144 | 0 | 1 | 3 | 0 |
Opponent color:Easy for QBsAverageTough
BAL
KC
HOU
WAS
PIT
TEN
MIN
JAX
DAL
MIA