
DET
80.5MANIA RATINGStrong Overall QB Rating
MANIA RATING
Jared Goff game log
#11 Overall QB#13 Projected QBReal deal
74.1WEEK 11 RATINGWeek 11 · vs. TB
16.2WEEK 11 PROJECTIONPPR
18.6PPR / GAMEseason average
QB11QB RANKthis season
Game log
Goff avg 18.6NFL top 12 QBs avg 20.9
Solid dot is what he scored. Hollow dot is our projection before the game.
| Game | Proj | PPR | Cmp/Att | Pass Yd | TD | INT | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|
W1 NO | — | 16.4 | 26/39 | 206 | 2 | 0 | 2 | 0 |
W2 BUF | — | 29.8 | 26/38 | 327 | 4 | 0 | 7 | 0 |
W3 NYJ | — | 19.4 | 25/32 | 269 | 2 | 0 | 6 | 0 |
W4 CAR | — | 20.5 | 32/52 | 412 | 1 | 0 | 0 | 0 |
W5 ARI | — | 28.9 | 19/30 | 271 | 3 | 0 | 1 | 1 |
W7 GB | — | 18 | 22/32 | 303 | 2 | 0 | -1 | 0 |
W8 MIN | — | 9 | 18/25 | 176 | 1 | 1 | 0 | 0 |
W9 MIA | — | 5.3 | 17/25 | 170 | 0 | 1 | 5 | 0 |
W10 NE | — | 20.4 | 20/31 | 303 | 3 | 2 | 3 | 0 |
Opponent color:Easy for QBsAverageTough

DET


80.5
Mania Rating
Strong Overall QB Rating
74.1
Week 11 Rating
Week 11 · vs. TB
Jared Goff game log
#11 Overall QB#13 Projected QBReal deal
Week 11 projection 16.2 PPR ›
Game log
Goff avg 18.6NFL top 12 QBs avg 20.9
Solid dot is what he scored. Hollow dot is our projection before the game.
| Game | Proj | PPR | Cmp/Att | Pass Yd | TD | INT | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|
W1 NO | — | 16.4 | 26/39 | 206 | 2 | 0 | 2 | 0 |
W2 BUF | — | 29.8 | 26/38 | 327 | 4 | 0 | 7 | 0 |
W3 NYJ | — | 19.4 | 25/32 | 269 | 2 | 0 | 6 | 0 |
W4 CAR | — | 20.5 | 32/52 | 412 | 1 | 0 | 0 | 0 |
W5 ARI | — | 28.9 | 19/30 | 271 | 3 | 0 | 1 | 1 |
W7 GB | — | 18 | 22/32 | 303 | 2 | 0 | -1 | 0 |
W8 MIN | — | 9 | 18/25 | 176 | 1 | 1 | 0 | 0 |
W9 MIA | — | 5.3 | 17/25 | 170 | 0 | 1 | 5 | 0 |
W10 NE | — | 20.4 | 20/31 | 303 | 3 | 2 | 3 | 0 |
Opponent color:Easy for QBsAverageTough
NO
BUF
NYJ
CAR
ARI
GB
MIN
MIA
NE