
LA
72.9MANIA RATINGStarter Overall QB Rating
MANIA RATING
Matthew Stafford game log
#19 Overall QBCarrying his team
BYEWEEK 11 RATINGBye week
—WEEK 11 PROJECTIONPPR
16.3PPR / GAMEseason average
QB19QB RANKthis season
Game log
Stafford avg 16.3NFL top 12 QBs avg 20.9
Solid dot is what he scored. Hollow dot is our projection before the game.
| Game | Proj | PPR | Cmp/Att | Pass Yd | TD | INT | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|
W1 SF | — | 4.1 | 15/25 | 155 | 0 | 1 | -1 | 0 |
W2 NYG | — | 27 | 22/31 | 327 | 4 | 1 | -1 | 0 |
W3 DEN | — | 20.9 | 30/55 | 390 | 2 | 2 | 13 | 0 |
W4 PHI | — | 9.7 | 32/51 | 317 | 0 | 2 | 10 | 0 |
W5 BUF | — | 27.3 | 40/54 | 383 | 3 | 0 | 0 | 0 |
W6 ARI | — | 16.9 | 25/33 | 222 | 2 | 0 | 0 | 0 |
W7 LV | — | 17.5 | 23/29 | 195 | 3 | 1 | -3 | 0 |
W8 LAC | — | 8.3 | 17/25 | 157 | 1 | 1 | 0 | 0 |
W9 WAS | — | 11.2 | 26/43 | 228 | 1 | 1 | 1 | 0 |
W10 ARI | — | 19.8 | 18/26 | 249 | 3 | 1 | -2 | 0 |
Opponent color:Easy for QBsAverageTough

LA


72.9
Mania Rating
Starter Overall QB Rating
BYE
Week 11 Rating
Bye week
Matthew Stafford game log
#19 Overall QBCarrying his team
Game log
Stafford avg 16.3NFL top 12 QBs avg 20.9
Solid dot is what he scored. Hollow dot is our projection before the game.
| Game | Proj | PPR | Cmp/Att | Pass Yd | TD | INT | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|
W1 SF | — | 4.1 | 15/25 | 155 | 0 | 1 | -1 | 0 |
W2 NYG | — | 27 | 22/31 | 327 | 4 | 1 | -1 | 0 |
W3 DEN | — | 20.9 | 30/55 | 390 | 2 | 2 | 13 | 0 |
W4 PHI | — | 9.7 | 32/51 | 317 | 0 | 2 | 10 | 0 |
W5 BUF | — | 27.3 | 40/54 | 383 | 3 | 0 | 0 | 0 |
W6 ARI | — | 16.9 | 25/33 | 222 | 2 | 0 | 0 | 0 |
W7 LV | — | 17.5 | 23/29 | 195 | 3 | 1 | -3 | 0 |
W8 LAC | — | 8.3 | 17/25 | 157 | 1 | 1 | 0 | 0 |
W9 WAS | — | 11.2 | 26/43 | 228 | 1 | 1 | 1 | 0 |
W10 ARI | — | 19.8 | 18/26 | 249 | 3 | 1 | -2 | 0 |
Opponent color:Easy for QBsAverageTough
SF
NYG
DEN
PHI
BUF
ARI
LV
LAC
WAS