
CAR
48.7MANIA RATINGOverall profile · Depth
MANIA RATING • DEPTH
David Moore game log
#421 OverallWR214#8 WR on CARAge 31
37.4WEEK 11 RATINGStart value vs BAL
0.7WEEK 11 PROJECTIONPPR
2%TARGET SHARE1st percentile
5.5%SNAP SHARE1st percentile
Game log
Moore avg 0.6NFL top 30 WRs avg 16.4
Solid dot is what he scored. Hollow dot is our projection before the game.
| Use | Game | Proj | PPR | Tgt | Rec | Rec Yd | Car | Rush Yd | TD | Snap |
|---|---|---|---|---|---|---|---|---|---|---|
W3 vs CLE | 2.1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6% | |
W4 vs DET | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1% | |
W6 vs PHI | 0.3 | 3.7 | 1 | 1 | 27 | 0 | 0 | 0 | 3% | |
W7 vs TB | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23% | |
W8 vs GB | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
W9 vs DEN | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Opponent color:Easy defense for WRsAverageTough

CAR


48.7
Mania Rating
Overall profile · Depth
37.4
Week 11 Rating
Start value vs BAL
David Moore game log
#421 OverallWR214#8 WR on CARAge 31
Week 11 projection 0.7 PPR ›WR143 this week
WR143 this week
Game log
Moore avg 0.6NFL top 30 WRs avg 16.4
Solid dot is what he scored. Hollow dot is our projection before the game.
| Use | Game | Proj | PPR | Tgt | Rec | Rec Yd | Car | Rush Yd | TD | Snap |
|---|---|---|---|---|---|---|---|---|---|---|
W3 vs CLE | 2.1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6% | |
W4 vs DET | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1% | |
W6 vs PHI | 0.3 | 3.7 | 1 | 1 | 27 | 0 | 0 | 0 | 3% | |
W7 vs TB | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23% | |
W8 vs GB | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
W9 vs DEN | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Opponent color:Easy defense for WRsAverageTough
vs CLE
vs DET
vs PHI
vs TB
vs GB
vs DEN