
WAS
56.7MANIA RATINGOverall profile · Depth
MANIA RATING • DEPTH
Dyami Brown game log
#242 OverallWR126#6 WR on WASAge 27Out
OUTWEEK 11 RATINGStart value vs CIN
—WEEK 11 PROJECTIONPPR
8%TARGET SHARE23rd percentile
46.7%SNAP SHARE22nd percentile
Game log
Brown avg 2.3NFL top 30 WRs avg 16.4
Solid dot is what he scored. Hollow dot is our projection before the game.
| Use | Game | Proj | PPR | Tgt | Rec | Rec Yd | Car | Rush Yd | TD | Snap |
|---|---|---|---|---|---|---|---|---|---|---|
W1 vs PHI | 8.1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 53% | |
W2 vs DAL | 6.0 | 4.1 | 6 | 4 | 21 | 0 | 0 | 0 | 55% | |
W3 vs SEA | 4.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30% | |
W4 vs IND | 5.2 | 9.5 | 4 | 3 | 65 | 0 | 0 | 0 | 56% | |
W5 vs NYG | 6.3 | 1.2 | 2 | 1 | 2 | 0 | 0 | 0 | 37% | |
W6 vs SF | 5.0 | 1.6 | 1 | 1 | 6 | 0 | 0 | 0 | 49% | |
W8 vs PHI HURT, LEFT OUT | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25% |
Opponent color:Easy defense for WRsAverageTough

WAS


56.7
Mania Rating
Overall profile · Depth
OUT
Week 11 Rating
Start value vs CIN
Dyami Brown game log
#242 OverallWR126#6 WR on WASAge 27Out
OUT
OUT
Game log
Brown avg 2.3NFL top 30 WRs avg 16.4
Solid dot is what he scored. Hollow dot is our projection before the game.
| Use | Game | Proj | PPR | Tgt | Rec | Rec Yd | Car | Rush Yd | TD | Snap |
|---|---|---|---|---|---|---|---|---|---|---|
W1 vs PHI | 8.1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 53% | |
W2 vs DAL | 6.0 | 4.1 | 6 | 4 | 21 | 0 | 0 | 0 | 55% | |
W3 vs SEA | 4.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30% | |
W4 vs IND | 5.2 | 9.5 | 4 | 3 | 65 | 0 | 0 | 0 | 56% | |
W5 vs NYG | 6.3 | 1.2 | 2 | 1 | 2 | 0 | 0 | 0 | 37% | |
W6 vs SF | 5.0 | 1.6 | 1 | 1 | 6 | 0 | 0 | 0 | 49% | |
W8 vs PHI HURT, LEFT OUT | 4.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25% |
Opponent color:Easy defense for WRsAverageTough
vs PHI
vs DAL
vs SEA
vs IND
vs NYG
vs SF