
J.J. McCarthy
NYG
JAXHow this is built
| Game | Proj | PPR | Cmp/Att | Pass Yd | TD | INT | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|
W6 NO | — | 16.3 | 11/21 | 243 | 1 | 1 | 26 | 0 |
W7 HOU | — | 10.2 | 20/28 | 252 | 0 | 0 | 1 | 0 |
W9 PHI | — | 7.3 | 12/19 | 127 | 0 | 0 | 22 | 0 |
W10 WAS | — | 17.1 | 23/36 | 293 | 1 | 1 | 34 | 0 |
How much help he gets. Tap any circle to see all quarterbacks ranked.
- Grade five categories.Each bar on the left is his percentile among quarterbacks. 100 is the best, 50 is average.
- Blend them.Production 35%, Passing 15%, Rushing 12%, Scoring 13%, Efficiency 25%. Production counts the most, and Efficiency (how well he plays: scoring impact, accuracy, sacks, interceptions) is next, so a QB cannot rate high on empty volume alone.Blend 39.5
- Match it to the whole league.He is QB31 of 44. That spot is lined up with the same spot among running backs, receivers and tight ends, so QB1 is rated like WR1.Mania Rating 61.6
- Week 11 rating.This week's projected points, graded on the same scale.
The quarterbacks right around him in Mania Rating. Tap a name to open his profile.
| # | Player | PPR / G | Mania |
|---|---|---|---|
| 28 | Jacoby BrissettBAL | 13.7 | 63.6 |
| 29 | Gardner MinshewARI | 13.3 | 63.6 |
| 30 | Michael Penix Jr.ATL | 13.6 | 61.8 |
| 31 | J.J. McCarthyNYG | 12.7 | 61.6 |
| 32 | Case KeenumCHI | 12.6 | 60.4 |
| 33 | Cam WardTEN | 13.3 | 59.9 |
| 34 | Jalon DanielsTB | 12.1 | 58.4 |
13.1 PPR points a game allowed to quarterbacks, 28th most of 32 defenses.
| Player | PPR | Pass Yd | Pass TD | Int | Rush Yd |
|---|---|---|---|---|---|
| 23.7 | 428 | 1 | 2 | 6 | |
| 23.0 | 312 | 3 | 1 | 5 | |
| 19.1 | 231 | 2 | 1 | 39 | |
| 14.1 | 288 | 1 | 1 | 6 | |
| 14.0 | 205 | 1 | 1 | 38 | |
| 13.0 | 220 | 1 | 0 | 2 | |
| 6.5 | 144 | 1 | 2 | 7 | |
| 3.8 | 199 | 0 | 2 | 18 | |
| 1.4 | 30 | 0 | 0 | 2 | |
| -0.3 | 60 | 0 | 2 | 13 |
Fantasy points first, then the stats that matter for his position. Ring around each photo is that player's Mania Rating. Tap a name to open his profile.
The same stats the pros use, in plain words. Green means better than most of the 32 QBs. The small mark on each bar is the QB average.



J.J. McCarthy
NYG
JAXHow this is built
| Game | Proj | PPR | Cmp/Att | Pass Yd | TD | INT | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|
W6 NO | — | 16.3 | 11/21 | 243 | 1 | 1 | 26 | 0 |
W7 HOU | — | 10.2 | 20/28 | 252 | 0 | 0 | 1 | 0 |
W9 PHI | — | 7.3 | 12/19 | 127 | 0 | 0 | 22 | 0 |
W10 WAS | — | 17.1 | 23/36 | 293 | 1 | 1 | 34 | 0 |
How much help he gets. Tap any circle to see all quarterbacks ranked.
The quarterbacks right around him in Mania Rating. Tap a name to open his profile.
| # | Player | PPR / G | Mania |
|---|---|---|---|
| 28 | Jacoby BrissettBAL | 13.7 | 63.6 |
| 29 | Gardner MinshewARI | 13.3 | 63.6 |
| 30 | Michael Penix Jr.ATL | 13.6 | 61.8 |
| 31 | J.J. McCarthyNYG | 12.7 | 61.6 |
| 32 | Case KeenumCHI | 12.6 | 60.4 |
| 33 | Cam WardTEN | 13.3 | 59.9 |
| 34 | Jalon DanielsTB | 12.1 | 58.4 |
The same stats the pros use, in plain words. Green means better than most of the 32 QBs. The small mark on each bar is the QB average.
13.1 PPR points a game allowed to quarterbacks, 28th most of 32 defenses.
| Player | PPR | Pass Yd | Pass TD | Int | Rush Yd |
|---|---|---|---|---|---|
| 23.7 | 428 | 1 | 2 | 6 | |
| 23.0 | 312 | 3 | 1 | 5 | |
| 19.1 | 231 | 2 | 1 | 39 | |
| 14.1 | 288 | 1 | 1 | 6 | |
| 14.0 | 205 | 1 | 1 | 38 | |
| 13.0 | 220 | 1 | 0 | 2 | |
| 6.5 | 144 | 1 | 2 | 7 | |
| 3.8 | 199 | 0 | 2 | 18 | |
| 1.4 | 30 | 0 | 0 | 2 | |
| -0.3 | 60 | 0 | 2 | 13 |
Fantasy points first, then the stats that matter for his position. Ring around each photo is that player's Mania Rating. Tap a name to open his profile.
- Grade five categories.Each bar on the left is his percentile among quarterbacks. 100 is the best, 50 is average.
- Blend them.Production 35%, Passing 15%, Rushing 12%, Scoring 13%, Efficiency 25%. Production counts the most, and Efficiency (how well he plays: scoring impact, accuracy, sacks, interceptions) is next, so a QB cannot rate high on empty volume alone.Blend 39.5
- Match it to the whole league.He is QB31 of 44. That spot is lined up with the same spot among running backs, receivers and tight ends, so QB1 is rated like WR1.Mania Rating 61.6
- Week 11 rating.This week's projected points, graded on the same scale.
NO
HOU
PHI
WAS