
Jacoby Brissett
BAL
CARHow this is built
| Game | Proj | PPR | Cmp/Att | Pass Yd | TD | INT | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|
W1 LAC | — | 16.5 | 27/37 | 277 | 1 | 0 | 14 | 0 |
W2 SEA | — | 6.5 | 17/28 | 95 | 1 | 1 | 7 | 0 |
W3 SF | — | 25.6 | 38/52 | 280 | 2 | 0 | 4 | 1 |
W4 NYG | — | 10.4 | 21/35 | 166 | 2 | 3 | 18 | 0 |
W5 DET | — | 25.3 | 29/47 | 292 | 3 | 1 | 19 | 0 |
W6 LA | — | 6.9 | 24/35 | 218 | 0 | 1 | 2 | 0 |
W7 DEN | — | 16.5 | 27/48 | 272 | 1 | 0 | 16 | 0 |
W8 DAL | — | 3.5 | 10/23 | 119 | 0 | 1 | 7 | 0 |
W10 LAC | — | 11.8 | 33/49 | 340 | 0 | 1 | 2 | 0 |
How much help he gets. Tap any circle to see all quarterbacks ranked.
- Grade five categories.Each bar on the left is his percentile among quarterbacks. 100 is the best, 50 is average.
- Blend them.Production 35%, Passing 15%, Rushing 12%, Scoring 13%, Efficiency 25%. Production counts the most, and Efficiency (how well he plays: scoring impact, accuracy, sacks, interceptions) is next, so a QB cannot rate high on empty volume alone.Blend 44.6
- Match it to the whole league.He is QB28 of 44. That spot is lined up with the same spot among running backs, receivers and tight ends, so QB1 is rated like WR1.Mania Rating 63.6
- Week 11 rating.This week's projected points, graded on the same scale.
The quarterbacks right around him in Mania Rating. Tap a name to open his profile.
| # | Player | PPR / G | Mania |
|---|---|---|---|
| 25 | Bo NixDEN | 14.5 | 66.5 |
| 26 | Aaron RodgersPIT | 14.8 | 65.2 |
| 27 | Geno SmithNYJ | 13.6 | 64.4 |
| 28 | Jacoby BrissettBAL | 13.7 | 63.6 |
| 29 | Gardner MinshewARI | 13.3 | 63.6 |
| 30 | Michael Penix Jr.ATL | 13.6 | 61.8 |
| 31 | J.J. McCarthyNYG | 12.7 | 61.6 |
16.0 PPR points a game allowed to quarterbacks, 21st most of 32 defenses.
| Player | PPR | Pass Yd | Pass TD | Int | Rush Yd |
|---|---|---|---|---|---|
| 37.3 | 269 | 2 | 0 | 65 | |
| 21.5 | 288 | 3 | 1 | 0 | |
| 20.5 | 412 | 1 | 0 | 0 | |
| 20.3 | 144 | 2 | 0 | 45 | |
| 15.7 | 237 | 2 | 1 | 2 | |
| 12.6 | 215 | 1 | 0 | 0 | |
| 10.0 | 187 | 1 | 1 | 25 | |
| 6.7 | 64 | 1 | 0 | 1 | |
| 0.0 | 59 | 0 | 1 | 16 | |
| -0.6 | 86 | 0 | 2 | 20 |
Fantasy points first, then the stats that matter for his position. Ring around each photo is that player's Mania Rating. Tap a name to open his profile.
The same stats the pros use, in plain words. Green means better than most of the 32 QBs. The small mark on each bar is the QB average.



Jacoby Brissett
BAL
CARHow this is built
| Game | Proj | PPR | Cmp/Att | Pass Yd | TD | INT | Rush Yd | Rush TD |
|---|---|---|---|---|---|---|---|---|
W1 LAC | — | 16.5 | 27/37 | 277 | 1 | 0 | 14 | 0 |
W2 SEA | — | 6.5 | 17/28 | 95 | 1 | 1 | 7 | 0 |
W3 SF | — | 25.6 | 38/52 | 280 | 2 | 0 | 4 | 1 |
W4 NYG | — | 10.4 | 21/35 | 166 | 2 | 3 | 18 | 0 |
W5 DET | — | 25.3 | 29/47 | 292 | 3 | 1 | 19 | 0 |
W6 LA | — | 6.9 | 24/35 | 218 | 0 | 1 | 2 | 0 |
W7 DEN | — | 16.5 | 27/48 | 272 | 1 | 0 | 16 | 0 |
W8 DAL | — | 3.5 | 10/23 | 119 | 0 | 1 | 7 | 0 |
W10 LAC | — | 11.8 | 33/49 | 340 | 0 | 1 | 2 | 0 |
How much help he gets. Tap any circle to see all quarterbacks ranked.
The quarterbacks right around him in Mania Rating. Tap a name to open his profile.
| # | Player | PPR / G | Mania |
|---|---|---|---|
| 25 | Bo NixDEN | 14.5 | 66.5 |
| 26 | Aaron RodgersPIT | 14.8 | 65.2 |
| 27 | Geno SmithNYJ | 13.6 | 64.4 |
| 28 | Jacoby BrissettBAL | 13.7 | 63.6 |
| 29 | Gardner MinshewARI | 13.3 | 63.6 |
| 30 | Michael Penix Jr.ATL | 13.6 | 61.8 |
| 31 | J.J. McCarthyNYG | 12.7 | 61.6 |
The same stats the pros use, in plain words. Green means better than most of the 32 QBs. The small mark on each bar is the QB average.
16.0 PPR points a game allowed to quarterbacks, 21st most of 32 defenses.
| Player | PPR | Pass Yd | Pass TD | Int | Rush Yd |
|---|---|---|---|---|---|
| 37.3 | 269 | 2 | 0 | 65 | |
| 21.5 | 288 | 3 | 1 | 0 | |
| 20.5 | 412 | 1 | 0 | 0 | |
| 20.3 | 144 | 2 | 0 | 45 | |
| 15.7 | 237 | 2 | 1 | 2 | |
| 12.6 | 215 | 1 | 0 | 0 | |
| 10.0 | 187 | 1 | 1 | 25 | |
| 6.7 | 64 | 1 | 0 | 1 | |
| 0.0 | 59 | 0 | 1 | 16 | |
| -0.6 | 86 | 0 | 2 | 20 |
Fantasy points first, then the stats that matter for his position. Ring around each photo is that player's Mania Rating. Tap a name to open his profile.
- Grade five categories.Each bar on the left is his percentile among quarterbacks. 100 is the best, 50 is average.
- Blend them.Production 35%, Passing 15%, Rushing 12%, Scoring 13%, Efficiency 25%. Production counts the most, and Efficiency (how well he plays: scoring impact, accuracy, sacks, interceptions) is next, so a QB cannot rate high on empty volume alone.Blend 44.6
- Match it to the whole league.He is QB28 of 44. That spot is lined up with the same spot among running backs, receivers and tight ends, so QB1 is rated like WR1.Mania Rating 63.6
- Week 11 rating.This week's projected points, graded on the same scale.
LAC
SEA
SF
NYG
DET
LA
DEN
DAL