
MIA
53.0MANIA RATINGOverall profile · Depth
MANIA RATING • DEPTH
Jared Wayne game log
#302 OverallWR155#7 WR on MIAAge 26Out
OUTWEEK 11 RATINGStart value vs BUF
—WEEK 11 PROJECTIONPPR
7%TARGET SHARE10th percentile
37.2%SNAP SHARE8th percentile
Game log
Wayne avg 2.1NFL top 30 WRs avg 16.4
Solid dot is what he scored. Hollow dot is our projection before the game.
| Use | Game | Proj | PPR | Tgt | Rec | Rec Yd | Car | Rush Yd | TD | Snap |
|---|---|---|---|---|---|---|---|---|---|---|
W1 vs BUF WITH HOU | 3.5 | 2.2 | 1 | 1 | 12 | 0 | 0 | 0 | 32% | |
W2 vs CIN WITH HOU | 3.1 | 5.3 | 7 | 2 | 33 | 0 | 0 | 0 | 50% | |
W3 vs IND WITH HOU | 4.2 | 3 | 4 | 1 | 20 | 0 | 0 | 0 | 61% | |
W5 vs TEN WITH HOU | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32% | |
W9 vs DET | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11% |
Opponent color:Easy defense for WRsAverageTough

MIA


53.0
Mania Rating
Overall profile · Depth
OUT
Week 11 Rating
Start value vs BUF
Jared Wayne game log
#302 OverallWR155#7 WR on MIAAge 26Out
OUT
OUT
Game log
Wayne avg 2.1NFL top 30 WRs avg 16.4
Solid dot is what he scored. Hollow dot is our projection before the game.
| Use | Game | Proj | PPR | Tgt | Rec | Rec Yd | Car | Rush Yd | TD | Snap |
|---|---|---|---|---|---|---|---|---|---|---|
W1 vs BUF WITH HOU | 3.5 | 2.2 | 1 | 1 | 12 | 0 | 0 | 0 | 32% | |
W2 vs CIN WITH HOU | 3.1 | 5.3 | 7 | 2 | 33 | 0 | 0 | 0 | 50% | |
W3 vs IND WITH HOU | 4.2 | 3 | 4 | 1 | 20 | 0 | 0 | 0 | 61% | |
W5 vs TEN WITH HOU | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32% | |
W9 vs DET | 3.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11% |
Opponent color:Easy defense for WRsAverageTough
vs BUF
vs CIN
vs IND
vs TEN
vs DET