
JAX
61.0MANIA RATINGOverall profile · Depth
MANIA RATING • DEPTH
Josh Cameron game log
#208 OverallWR110#4 WR on JAXDepth WR4 ›Age 23
57.1WEEK 11 RATINGStart value vs NYG
3.7WEEK 11 PROJECTIONPPR
7%TARGET SHARE14th percentile
37.9%SNAP SHARE8th percentile
Game log
Cameron avg 5.4NFL top 30 WRs avg 16.4
Solid dot is what he scored. Hollow dot is our projection before the game.
| Use | Game | Proj | PPR | Tgt | Rec | Rec Yd | Car | Rush Yd | TD | Snap |
|---|---|---|---|---|---|---|---|---|---|---|
W1 vs CLE | 2.3 | 10 | 2 | 2 | 20 | 0 | 0 | 1 | 33% | |
W2 vs DEN | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17% | |
W3 vs NE | 2.8 | 8.2 | 2 | 1 | 12 | 0 | 0 | 1 | 37% | |
W4 vs CIN | 3.2 | 6.2 | 2 | 2 | 42 | 0 | 0 | 0 | 36% | |
W5 vs PHI | 3.9 | 7.3 | 6 | 3 | 43 | 0 | 0 | 0 | 31% | |
W6 vs HOU | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51% | |
W8 vs IND | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52% | |
W9 vs BAL | 3.7 | 1.6 | 1 | 1 | 6 | 0 | 0 | 0 | 45% | |
W10 vs TEN | 4.2 | 15.7 | 3 | 3 | 67 | 0 | 0 | 1 | 33% |
Opponent color:Easy defense for WRsAverageTough

JAX


61.0
Mania Rating
Overall profile · Depth
57.1
Week 11 Rating
Start value vs NYG
Josh Cameron game log
#208 OverallWR110#4 WR on JAXDepth WR4 ›Age 23
Week 11 projection 3.7 PPR ›WR92 this week
WR92 this week
Game log
Cameron avg 5.4NFL top 30 WRs avg 16.4
Solid dot is what he scored. Hollow dot is our projection before the game.
| Use | Game | Proj | PPR | Tgt | Rec | Rec Yd | Car | Rush Yd | TD | Snap |
|---|---|---|---|---|---|---|---|---|---|---|
W1 vs CLE | 2.3 | 10 | 2 | 2 | 20 | 0 | 0 | 1 | 33% | |
W2 vs DEN | 4.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17% | |
W3 vs NE | 2.8 | 8.2 | 2 | 1 | 12 | 0 | 0 | 1 | 37% | |
W4 vs CIN | 3.2 | 6.2 | 2 | 2 | 42 | 0 | 0 | 0 | 36% | |
W5 vs PHI | 3.9 | 7.3 | 6 | 3 | 43 | 0 | 0 | 0 | 31% | |
W6 vs HOU | 5.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51% | |
W8 vs IND | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 52% | |
W9 vs BAL | 3.7 | 1.6 | 1 | 1 | 6 | 0 | 0 | 0 | 45% | |
W10 vs TEN | 4.2 | 15.7 | 3 | 3 | 67 | 0 | 0 | 1 | 33% |
Opponent color:Easy defense for WRsAverageTough
vs CLE
vs DEN
vs NE
vs CIN
vs PHI
vs HOU
vs IND
vs BAL
vs TEN