
BUF
61.5MANIA RATINGOverall profile · Depth
MANIA RATING • DEPTH
Josh Palmer game log
#205 OverallWR108#4 WR on BUFAge 27Out
OUTWEEK 11 RATINGStart value vs MIA
—WEEK 11 PROJECTIONPPR
8%TARGET SHARE22nd percentile
32.4%SNAP SHARE3rd percentile
Game log
Palmer avg 5.5NFL top 30 WRs avg 16.4
Solid dot is what he scored. Hollow dot is our projection before the game.
| Use | Game | Proj | PPR | Tgt | Rec | Rec Yd | Car | Rush Yd | TD | Snap |
|---|---|---|---|---|---|---|---|---|---|---|
W1 vs HOU | 4.8 | 10.4 | 2 | 1 | 34 | 0 | 0 | 1 | 31% | |
W2 vs DET | 5.3 | 11.3 | 3 | 1 | 43 | 0 | 0 | 1 | 38% | |
W4 vs NE | 4.9 | 1.3 | 4 | 1 | 3 | 0 | 0 | 0 | 59% | |
W6 vs LV | 5.1 | 4.7 | 2 | 1 | 37 | 0 | 0 | 0 | 25% | |
W8 vs BAL | 5.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9% |
Opponent color:Easy defense for WRsAverageTough



61.5
Mania Rating
Overall profile • Depth
OUT
Week 11 Rating
Start value vs MIA
Josh Palmer game log
#205 OverallWR108#4 WR on BUFAge 27Out
OUT
Game log
Palmer avg 5.5NFL top 30 WRs avg 16.4
Solid dot is what he scored. Hollow dot is our projection before the game.
| Use | Game | Proj | PPR | Tgt | Rec | Rec Yd | Car | Rush Yd | TD | Snap |
|---|---|---|---|---|---|---|---|---|---|---|
W1 vs HOU | 4.8 | 10.4 | 2 | 1 | 34 | 0 | 0 | 1 | 31% | |
W2 vs DET | 5.3 | 11.3 | 3 | 1 | 43 | 0 | 0 | 1 | 38% | |
W4 vs NE | 4.9 | 1.3 | 4 | 1 | 3 | 0 | 0 | 0 | 59% | |
W6 vs LV | 5.1 | 4.7 | 2 | 1 | 37 | 0 | 0 | 0 | 25% | |
W8 vs BAL | 5.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9% |
Opponent color:Easy defense for WRsAverageTough
vs HOU
vs DET
vs NE
vs LV
vs BAL