
IND
62.6MANIA RATINGOverall profile · Depth
MANIA RATING • DEPTH
Laquon Treadwell game log
#201 OverallWR104#2 WR on INDDepth WR1 ›Age 31
36.8WEEK 11 RATING✓ Final · graded (L vs HOU)
6.0WEEK 11 PROJECTIONPPR
10%TARGET SHARE29th percentile
77.4%SNAP SHARE74th percentile
Game log
Treadwell avg 4.4NFL top 30 WRs avg 16.4
Solid dot is what he scored. Hollow dot is our projection before the game.
| Use | Game | Proj | PPR | Tgt | Rec | Rec Yd | Car | Rush Yd | TD | Snap |
|---|---|---|---|---|---|---|---|---|---|---|
W1 vs BAL | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 35% | |
W2 vs KC | 1.3 | 9.1 | 3 | 3 | 61 | 0 | 0 | 0 | 74% | |
W3 vs HOU | 3.4 | 3 | 1 | 1 | 20 | 0 | 0 | 0 | 79% | |
W4 vs WAS | 3.5 | 9.2 | 6 | 5 | 42 | 0 | 0 | 0 | 85% | |
W5 vs PIT | 5.3 | 5.4 | 8 | 2 | 34 | 0 | 0 | 0 | 80% | |
W6 vs TEN | 6.6 | 4.1 | 5 | 2 | 21 | 0 | 0 | 0 | 93% | |
W7 vs MIN | 5.7 | 3.9 | 2 | 2 | 19 | 0 | 0 | 0 | 74% | |
W8 vs JAX | 5.6 | 2.8 | 2 | 1 | 18 | 0 | 0 | 0 | 70% | |
W9 vs DAL | 5.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 81% | |
W10 vs MIA | 5.1 | 11.4 | 3 | 3 | 24 | 0 | 0 | 1 | 88% | |
W11 vs HOU | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 80% |
Opponent color:Easy defense for WRsAverageTough

IND


62.6
Mania Rating
Overall profile · Depth
36.8
Week 11 Rating
✓ Final · graded (L vs HOU)
Laquon Treadwell game log
#201 OverallWR104#2 WR on INDDepth WR1 ›Age 31
Projected 6.0 → scored 0 PPR
Game log
Treadwell avg 4.4NFL top 30 WRs avg 16.4
Solid dot is what he scored. Hollow dot is our projection before the game.
| Use | Game | Proj | PPR | Tgt | Rec | Rec Yd | Car | Rush Yd | TD | Snap |
|---|---|---|---|---|---|---|---|---|---|---|
W1 vs BAL | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 35% | |
W2 vs KC | 1.3 | 9.1 | 3 | 3 | 61 | 0 | 0 | 0 | 74% | |
W3 vs HOU | 3.4 | 3 | 1 | 1 | 20 | 0 | 0 | 0 | 79% | |
W4 vs WAS | 3.5 | 9.2 | 6 | 5 | 42 | 0 | 0 | 0 | 85% | |
W5 vs PIT | 5.3 | 5.4 | 8 | 2 | 34 | 0 | 0 | 0 | 80% | |
W6 vs TEN | 6.6 | 4.1 | 5 | 2 | 21 | 0 | 0 | 0 | 93% | |
W7 vs MIN | 5.7 | 3.9 | 2 | 2 | 19 | 0 | 0 | 0 | 74% | |
W8 vs JAX | 5.6 | 2.8 | 2 | 1 | 18 | 0 | 0 | 0 | 70% | |
W9 vs DAL | 5.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 81% | |
W10 vs MIA | 5.1 | 11.4 | 3 | 3 | 24 | 0 | 0 | 1 | 88% | |
W11 vs HOU | 6.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 80% |
Opponent color:Easy defense for WRsAverageTough
vs BAL
vs KC
vs HOU
vs WAS
vs PIT
vs TEN
vs MIN
vs JAX
vs DAL
vs MIA