
HOU
46.6MANIA RATINGOverall profile · Depth
MANIA RATING • DEPTH
Nikko Remigio game log
#449 OverallWR230#8 WR on HOUDepth WR5 ›Age 27
36.8WEEK 11 RATING✓ Final · graded (W vs IND)
0.5WEEK 11 PROJECTIONPPR
0%TARGET SHARE1st percentile
0.3%SNAP SHARE1st percentile
Game log
Remigio avg 0.0NFL top 30 WRs avg 16.4
Solid dot is what he scored. Hollow dot is our projection before the game.
| Use | Game | Proj | PPR | Tgt | Rec | Rec Yd | Car | Rush Yd | TD | Snap |
|---|---|---|---|---|---|---|---|---|---|---|
W1 vs DEN WITH KC | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
W2 vs IND WITH KC | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
W3 vs MIA WITH KC | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
W4 vs LV WITH KC | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
W6 vs LAC WITH KC | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3% | |
W7 vs SEA WITH KC | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
W8 vs DEN WITH KC | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
W9 vs NYJ WITH KC | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
W10 vs CLE | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
W11 vs IND | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Opponent color:Easy defense for WRsAverageTough

HOU


46.6
Mania Rating
Overall profile · Depth
36.8
Week 11 Rating
✓ Final · graded (W vs IND)
Nikko Remigio game log
#449 OverallWR230#8 WR on HOUDepth WR5 ›Age 27
Projected 0.5 → scored 0 PPR
Game log
Remigio avg 0.0NFL top 30 WRs avg 16.4
Solid dot is what he scored. Hollow dot is our projection before the game.
| Use | Game | Proj | PPR | Tgt | Rec | Rec Yd | Car | Rush Yd | TD | Snap |
|---|---|---|---|---|---|---|---|---|---|---|
W1 vs DEN WITH KC | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
W2 vs IND WITH KC | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
W3 vs MIA WITH KC | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
W4 vs LV WITH KC | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
W6 vs LAC WITH KC | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3% | |
W7 vs SEA WITH KC | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
W8 vs DEN WITH KC | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
W9 vs NYJ WITH KC | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
W10 vs CLE | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
W11 vs IND | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Opponent color:Easy defense for WRsAverageTough
vs DEN
vs IND
vs MIA
vs LV
vs LAC
vs SEA
vs NYJ
vs CLE