
Sione Vaki
Pick a teammate with or without. Pick more than one to combine them, like a game without the QB and without the other back.
DET
TBHow this is built

15.7 PPR points a game allowed to running backs, 32nd most of 32 defenses.
| Player | PPR | Rush | Rush Yd | Rush TD | Rec | Rec Yd |
|---|---|---|---|---|---|---|
| 18.8 | 16 | 56 | 1 | 5 | 22 | |
| 14.2 | 17 | 58 | 0 | 5 | 34 | |
| 14.2 | 12 | 45 | 1 | 2 | 17 | |
| 10.0 | 7 | 33 | 0 | 4 | 27 | |
| 9.9 | 7 | 13 | 0 | 5 | 36 | |
| 9.8 | 12 | 21 | 0 | 5 | 27 | |
| 9.8 | 14 | 50 | 0 | 2 | 28 | |
| 8.3 | 3 | 23 | 1 | 0 | 0 | |
| 8.0 | 5 | 20 | 0 | 3 | 30 | |
| 7.9 | 7 | 40 | 0 | 3 | 9 | |
| 7.6 | 19 | 76 | 0 | 0 | 0 | |
| 4.5 | 4 | 30 | 0 | 1 | 5 | |
| 4.5 | 6 | 8 | 0 | 2 | 17 | |
| 3.1 | 12 | 31 | 0 | 0 | 0 | |
| 2.5 | 4 | 12 | 0 | 1 | 3 | |
| 2.5 | 5 | 25 | 0 | 0 | 0 | |
| 2.2 | 8 | 42 | 0 | 0 | 0 | |
| 2.1 | 2 | 4 | 0 | 1 | 7 | |
| 0.5 | 1 | 5 | 0 | 0 | 0 | |
| 0.3 | 1 | 3 | 0 | 0 | 0 | |
| 0.2 | 1 | 2 | 0 | 0 | 0 | |
| 0.1 | 3 | 1 | 0 | 0 | 0 |
Fantasy points first, then the stats that matter for his position. Ring around each photo is that player's Mania Rating. Tap a name to open his profile.
| Player | W1 | W2 | W3 | W4 | W5 | W7 | W8 | W9 | W10 | Per game |
|---|---|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs | 34186 yds47% touches74% snaps | 24113 yds41% touches83% snaps | 28164 yds46% touches69% snaps | 2277 yds33% touches87% snaps | 31207 yds51% touches70% snaps | 35143 yds55% touches90% snaps | 27168 yds42% touches76% snaps | 2174 yds40% touches68% snaps | 30252 yds46% touches69% snaps | 28.0154 yds a game • 5.5 per touch45% touches76% snaps |
| Sione Vaki | 318 yds4% touches29% snaps | 220 yds3% touches17% snaps | 737 yds12% touches31% snaps | 217 yds3% touches17% snaps | 611 yds10% touches35% snaps | 15 yds2% touches13% snaps | 1270 yds19% touches28% snaps | 521 yds9% touches32% snaps | 745 yds11% touches25% snaps | 5.027 yds a game • 5.4 per touch8% touches25% snaps |
| Jabari Small | — | — | — | — | — | — | — | 00 yds0% touches3% snaps | — | 0.00 yds a game0% touches3% snaps |
| Jacob Saylors | 00 yds0% touches0% snaps | 00 yds0% touches0% snaps | 00 yds0% touches3% snaps | 00 yds0% touches0% snaps | 00 yds0% touches0% snaps | 00 yds0% touches0% snaps | 00 yds0% touches0% snaps | — | 29 yds3% touches8% snaps | 0.31 yds a game • 4.5 per touch0% touches1% snaps |
| Use | Game | Proj | PPR | Tgt | Rec | Rec Yd | Car | Rush Yd | TD | Snap |
|---|---|---|---|---|---|---|---|---|---|---|
W1 vs NO | 0.3 | 2.8 | 1 | 1 | 11 | 2 | 7 | 0 | 29% | |
W2 vs BUF | 1.0 | 3 | 1 | 1 | 13 | 1 | 7 | 0 | 17% | |
W3 vs NYJ | 1.4 | 4.7 | 1 | 1 | 11 | 6 | 26 | 0 | 31% | |
W4 vs CAR | 2.4 | 2.7 | 2 | 1 | 17 | 0 | 0 | 0 | 17% | |
W5 vs ARI | 2.1 | 1.1 | 0 | 0 | 0 | 6 | 11 | 0 | 35% | |
W7 vs GB | 2.4 | 0.5 | 0 | 0 | 0 | 1 | 5 | 0 | 13% | |
W8 vs MIN | 2.1 | 8 | 1 | 1 | 5 | 11 | 65 | 0 | 28% | |
W9 vs MIA | 2.8 | 4.1 | 2 | 2 | 7 | 3 | 14 | 0 | 32% | |
W10 vs NE | 3.7 | 5.5 | 1 | 1 | 17 | 6 | 28 | 0 | 25% |
Too few plays to rank yet (needs 60 carries, he has 36). Here are his raw numbers so far.



Sione Vaki
Pick a teammate with or without. Pick more than one to combine them, like a game without the QB and without the other back.
DET
TBHow this is built
| Player | W1 | W2 | W3 | W4 | W5 | W7 | W8 | W9 | W10 | Per game |
|---|---|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs | 34186 yds47% touches74% snaps | 24113 yds41% touches83% snaps | 28164 yds46% touches69% snaps | 2277 yds33% touches87% snaps | 31207 yds51% touches70% snaps | 35143 yds55% touches90% snaps | 27168 yds42% touches76% snaps | 2174 yds40% touches68% snaps | 30252 yds46% touches69% snaps | 28.0154 yds a game • 5.5 per touch45% touches76% snaps |
| Sione Vaki | 318 yds4% touches29% snaps | 220 yds3% touches17% snaps | 737 yds12% touches31% snaps | 217 yds3% touches17% snaps | 611 yds10% touches35% snaps | 15 yds2% touches13% snaps | 1270 yds19% touches28% snaps | 521 yds9% touches32% snaps | 745 yds11% touches25% snaps | 5.027 yds a game • 5.4 per touch8% touches25% snaps |
| Jabari Small | — | — | — | — | — | — | — | 00 yds0% touches3% snaps | — | 0.00 yds a game0% touches3% snaps |
| Jacob Saylors | 00 yds0% touches0% snaps | 00 yds0% touches0% snaps | 00 yds0% touches3% snaps | 00 yds0% touches0% snaps | 00 yds0% touches0% snaps | 00 yds0% touches0% snaps | 00 yds0% touches0% snaps | — | 29 yds3% touches8% snaps | 0.31 yds a game • 4.5 per touch0% touches1% snaps |
| Use | Game | Proj | PPR | Tgt | Rec | Rec Yd | Car | Rush Yd | TD | Snap |
|---|---|---|---|---|---|---|---|---|---|---|
W1 vs NO | 0.3 | 2.8 | 1 | 1 | 11 | 2 | 7 | 0 | 29% | |
W2 vs BUF | 1.0 | 3 | 1 | 1 | 13 | 1 | 7 | 0 | 17% | |
W3 vs NYJ | 1.4 | 4.7 | 1 | 1 | 11 | 6 | 26 | 0 | 31% | |
W4 vs CAR | 2.4 | 2.7 | 2 | 1 | 17 | 0 | 0 | 0 | 17% | |
W5 vs ARI | 2.1 | 1.1 | 0 | 0 | 0 | 6 | 11 | 0 | 35% | |
W7 vs GB | 2.4 | 0.5 | 0 | 0 | 0 | 1 | 5 | 0 | 13% | |
W8 vs MIN | 2.1 | 8 | 1 | 1 | 5 | 11 | 65 | 0 | 28% | |
W9 vs MIA | 2.8 | 4.1 | 2 | 2 | 7 | 3 | 14 | 0 | 32% | |
W10 vs NE | 3.7 | 5.5 | 1 | 1 | 17 | 6 | 28 | 0 | 25% |
Too few plays to rank yet (needs 60 carries, he has 36). Here are his raw numbers so far.

15.7 PPR points a game allowed to running backs, 32nd most of 32 defenses.
| Player | PPR | Rush | Rush Yd | Rush TD | Rec | Rec Yd |
|---|---|---|---|---|---|---|
| 18.8 | 16 | 56 | 1 | 5 | 22 | |
| 14.2 | 17 | 58 | 0 | 5 | 34 | |
| 14.2 | 12 | 45 | 1 | 2 | 17 | |
| 10.0 | 7 | 33 | 0 | 4 | 27 | |
| 9.9 | 7 | 13 | 0 | 5 | 36 | |
| 9.8 | 12 | 21 | 0 | 5 | 27 | |
| 9.8 | 14 | 50 | 0 | 2 | 28 | |
| 8.3 | 3 | 23 | 1 | 0 | 0 | |
| 8.0 | 5 | 20 | 0 | 3 | 30 | |
| 7.9 | 7 | 40 | 0 | 3 | 9 | |
| 7.6 | 19 | 76 | 0 | 0 | 0 | |
| 4.5 | 4 | 30 | 0 | 1 | 5 | |
| 4.5 | 6 | 8 | 0 | 2 | 17 | |
| 3.1 | 12 | 31 | 0 | 0 | 0 | |
| 2.5 | 4 | 12 | 0 | 1 | 3 | |
| 2.5 | 5 | 25 | 0 | 0 | 0 | |
| 2.2 | 8 | 42 | 0 | 0 | 0 | |
| 2.1 | 2 | 4 | 0 | 1 | 7 | |
| 0.5 | 1 | 5 | 0 | 0 | 0 | |
| 0.3 | 1 | 3 | 0 | 0 | 0 | |
| 0.2 | 1 | 2 | 0 | 0 | 0 | |
| 0.1 | 3 | 1 | 0 | 0 | 0 |
Fantasy points first, then the stats that matter for his position. Ring around each photo is that player's Mania Rating. Tap a name to open his profile.
vs NO
vs BUF
vs NYJ
vs CAR
vs ARI
vs GB
vs MIN
vs MIA
vs NE