
DET
48.1MANIA RATINGOverall profile · Depth
MANIA RATING • DEPTH
Tom Kennedy game log
#438 OverallWR221#6 WR on DETAge 30Out
OUTWEEK 11 RATINGStart value vs TB
—WEEK 11 PROJECTIONPPR
0%TARGET SHARE1st percentile
0.2%SNAP SHARE1st percentile
Game log
Kennedy avg 0.0NFL top 30 WRs avg 16.4
Solid dot is what he scored. Hollow dot is our projection before the game.
| Use | Game | Proj | PPR | Tgt | Rec | Rec Yd | Car | Rush Yd | TD | Snap |
|---|---|---|---|---|---|---|---|---|---|---|
W1 vs NO | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
W2 vs BUF | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
W3 vs NYJ | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
W4 vs CAR | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1% | |
W5 vs ARI | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Opponent color:Easy defense for WRsAverageTough

DET


48.1
Mania Rating
Overall profile · Depth
OUT
Week 11 Rating
Start value vs TB
Tom Kennedy game log
#438 OverallWR221#6 WR on DETAge 30Out
OUT
OUT
Game log
Kennedy avg 0.0NFL top 30 WRs avg 16.4
Solid dot is what he scored. Hollow dot is our projection before the game.
| Use | Game | Proj | PPR | Tgt | Rec | Rec Yd | Car | Rush Yd | TD | Snap |
|---|---|---|---|---|---|---|---|---|---|---|
W1 vs NO | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
W2 vs BUF | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
W3 vs NYJ | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
W4 vs CAR | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1% | |
W5 vs ARI | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% |
Opponent color:Easy defense for WRsAverageTough
vs NO
vs BUF
vs NYJ
vs CAR
vs ARI