
DAL
54.9MANIA RATINGOverall profile · Depth
MANIA RATING • DEPTH
Tyler Goodson game log
#272 OverallRB76#2 RB on DALAge 26Out
OUTWEEK 11 RATINGStart value vs TEN
—WEEK 11 PROJECTIONPPR
12%TOUCH SHARE10th percentile
20.5%SNAP SHARE1st percentile
Game log
Goodson avg 3.8NFL top 30 RBs avg 15.7
Solid dot is what he scored. Hollow dot is our projection before the game.
| Use | Game | Proj | PPR | Tgt | Rec | Rec Yd | Car | Rush Yd | TD | Snap |
|---|---|---|---|---|---|---|---|---|---|---|
W3 vs BAL | 0.6 | 2.7 | 1 | 1 | -5 | 6 | 22 | 0 | 15% | |
W4 vs HOU | 2.6 | 1.2 | 1 | 0 | 0 | 3 | 12 | 0 | 21% | |
W6 vs GB | 3.0 | 1.9 | 3 | 1 | 9 | 2 | 0 | 0 | 14% | |
W7 vs PHI | 3.3 | 3.8 | 0 | 0 | 0 | 10 | 38 | 0 | 21% | |
W8 vs ARI | 4.0 | 5.3 | 2 | 2 | 19 | 7 | 14 | 0 | 27% | |
W9 vs IND | 4.5 | 7.7 | 1 | 0 | 0 | 12 | 77 | 0 | 25% |
Opponent color:Easy defense for RBsAverageTough



54.9
Mania Rating
Overall profile • Depth
OUT
Week 11 Rating
Start value vs TEN
Tyler Goodson game log
#272 OverallRB76#2 RB on DALAge 26Out
OUT
Game log
Goodson avg 3.8NFL top 30 RBs avg 15.7
Solid dot is what he scored. Hollow dot is our projection before the game.
| Use | Game | Proj | PPR | Tgt | Rec | Rec Yd | Car | Rush Yd | TD | Snap |
|---|---|---|---|---|---|---|---|---|---|---|
W3 vs BAL | 0.6 | 2.7 | 1 | 1 | -5 | 6 | 22 | 0 | 15% | |
W4 vs HOU | 2.6 | 1.2 | 1 | 0 | 0 | 3 | 12 | 0 | 21% | |
W6 vs GB | 3.0 | 1.9 | 3 | 1 | 9 | 2 | 0 | 0 | 14% | |
W7 vs PHI | 3.3 | 3.8 | 0 | 0 | 0 | 10 | 38 | 0 | 21% | |
W8 vs ARI | 4.0 | 5.3 | 2 | 2 | 19 | 7 | 14 | 0 | 27% | |
W9 vs IND | 4.5 | 7.7 | 1 | 0 | 0 | 12 | 77 | 0 | 25% |
Opponent color:Easy defense for RBsAverageTough
vs BAL
vs HOU
vs GB
vs PHI
vs ARI
vs IND