
84.1MANIA OVERALL
MANIA RATING • EXCELLENT
Jameson Williams game log
#52 OverallWR28#2 WR on DETDepth WR2 ›Age 25
80.2WEEK 11 RATINGStart value vs TB
11.1WEEK 11 PROJECTIONPPR
18%TARGET SHARE64th percentile
86.7%SNAP SHARE92nd percentile
Game log
Williams avg 12.7NFL top 30 WRs avg 16.4
Solid dot is what he scored. Hollow dot is our projection before the game.
| Use | Game | Proj | PPR | Tgt | Rec | Rec Yd | Car | Rush Yd | TD | Snap |
|---|---|---|---|---|---|---|---|---|---|---|
W1 vs NO | 12.3 | 8.5 | 9 | 4 | 45 | 0 | 0 | 0 | 84% | |
W2 vs BUF | 11.8 | 5.3 | 4 | 2 | 33 | 0 | 0 | 0 | 97% | |
W3 vs NYJ | 11.1 | 8.9 | 4 | 4 | 49 | 0 | 0 | 0 | 82% | |
W4 vs CAR | 11.1 | 16.2 | 8 | 6 | 102 | 0 | 0 | 0 | 99% | |
W5 vs ARI | 13.2 | 18.7 | 4 | 2 | 47 | 0 | 0 | 2 | 89% | |
W7 vs GB | 11.9 | 26.1 | 9 | 5 | 91 | 0 | 0 | 2 | 84% | |
W8 vs MIN | 11.7 | 17 | 6 | 4 | 70 | 0 | 0 | 1 | 83% | |
W9 vs MIA | 12.6 | 5 | 2 | 1 | 31 | 1 | 9 | 0 | 83% | |
W10 vs NE | 11.6 | 9 | 7 | 4 | 50 | 0 | 0 | 0 | 79% |
Opponent color:Easy defense for WRsAverageTough



84.1
Mania Rating
Overall profile • Excellent
80.2
Week 11 Rating
Start value vs TB
Jameson Williams game log
#52 OverallWR28#2 WR on DETDepth WR2 ›Age 25
Week 11 projection 11.1 PPR ›
WR23 this week
Game log
Williams avg 12.7NFL top 30 WRs avg 16.4
Solid dot is what he scored. Hollow dot is our projection before the game.
| Use | Game | Proj | PPR | Tgt | Rec | Rec Yd | Car | Rush Yd | TD | Snap |
|---|---|---|---|---|---|---|---|---|---|---|
W1 vs NO | 12.3 | 8.5 | 9 | 4 | 45 | 0 | 0 | 0 | 84% | |
W2 vs BUF | 11.8 | 5.3 | 4 | 2 | 33 | 0 | 0 | 0 | 97% | |
W3 vs NYJ | 11.1 | 8.9 | 4 | 4 | 49 | 0 | 0 | 0 | 82% | |
W4 vs CAR | 11.1 | 16.2 | 8 | 6 | 102 | 0 | 0 | 0 | 99% | |
W5 vs ARI | 13.2 | 18.7 | 4 | 2 | 47 | 0 | 0 | 2 | 89% | |
W7 vs GB | 11.9 | 26.1 | 9 | 5 | 91 | 0 | 0 | 2 | 84% | |
W8 vs MIN | 11.7 | 17 | 6 | 4 | 70 | 0 | 0 | 1 | 83% | |
W9 vs MIA | 12.6 | 5 | 2 | 1 | 31 | 1 | 9 | 0 | 83% | |
W10 vs NE | 11.6 | 9 | 7 | 4 | 50 | 0 | 0 | 0 | 79% |
Opponent color:Easy defense for WRsAverageTough
vs NO
vs BUF
vs NYJ
vs CAR
vs ARI
vs GB
vs MIN
vs MIA
vs NE