
Carson Steele
PHI
PITHow this is built

22.8 PPR points a game allowed to running backs, 13th most of 32 defenses.
| Player | PPR | Rush | Rush Yd | Rush TD | Rec | Rec Yd |
|---|---|---|---|---|---|---|
| 31.3 | 21 | 83 | 0 | 8 | 90 | |
| 28.3 | 10 | 44 | 0 | 8 | 39 | |
| 21.6 | 17 | 53 | 1 | 6 | 43 | |
| 13.9 | 6 | 14 | 1 | 4 | 25 | |
| 13.6 | 16 | 76 | 1 | 0 | 0 | |
| 13.2 | 6 | 5 | 0 | 7 | 57 | |
| 12.9 | 1 | 7 | 0 | 6 | 62 | |
| 11.2 | 15 | 45 | 0 | 3 | 37 | |
| 8.9 | 13 | 61 | 0 | 2 | 8 | |
| 8.8 | 1 | 28 | 1 | 0 | 0 | |
| 6.9 | 19 | 46 | 0 | 2 | 3 | |
| 6.9 | 11 | 25 | 0 | 2 | 24 | |
| 5.8 | 8 | 6 | 0 | 3 | 22 | |
| 3.6 | 6 | 43 | 0 | 1 | 3 | |
| 3.6 | 2 | 9 | 0 | 2 | 7 | |
| 3.4 | 2 | 17 | 0 | 1 | 7 | |
| 3.1 | 9 | 31 | 0 | 0 | 0 | |
| 2.9 | 5 | 16 | 0 | 1 | 3 | |
| 2.4 | 3 | 9 | 0 | 1 | 5 | |
| 1.4 | 0 | 0 | 0 | 1 | 4 | |
| 1.2 | 3 | 12 | 0 | 0 | 0 | |
| 0.0 | 2 | 0 | 0 | 0 | 0 |
Fantasy points first, then the stats that matter for his position. Ring around each photo is that player's Mania Rating. Tap a name to open his profile.
| Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | Per game |
|---|---|---|---|---|---|---|---|---|---|---|
| Dameon Pierce | — | — | — | — | 1612 yds29% touches77% snaps | 1750 yds30% touches95% snaps | 1548 yds26% touches64% snaps | — | — | 16.037 yds a game • 2.3 per touch28% touches79% snaps |
| Saquon Barkley | 1780 yds36% touches71% snaps | 620 yds9% touches16% snaps | 1780 yds39% touches72% snaps | 310 yds6% touches7% snaps | — | — | 971 yds16% touches15% snaps | 1454 yds23% touches32% snaps | 1422 yds24% touches59% snaps | 11.448 yds a game • 4.2 per touch22% touches39% snaps |
| Elijah Mitchell | — | — | — | — | — | — | 734 yds12% touches21% snaps | 1737 yds28% touches57% snaps | 726 yds12% touches41% snaps | 10.332 yds a game • 3.1 per touch17% touches40% snaps |
| Tank Bigsby | 13 yds2% touches11% snaps | 1538 yds23% touches34% snaps | 15 yds2% touches4% snaps | 1555 yds29% touches48% snaps | — | — | — | — | — | 8.025 yds a game • 3.2 per touch14% touches24% snaps |
| Will Shipley | 312 yds6% touches18% snaps | 929 yds14% touches51% snaps | 211 yds5% touches26% snaps | 723 yds14% touches48% snaps | 713 yds13% touches21% snaps | — | — | — | — | 5.618 yds a game • 3.1 per touch10% touches33% snaps |
| Jaydon Blue | — | — | — | — | — | — | — | 19 yds2% touches12% snaps | 00 yds0% touches0% snaps | 0.55 yds a game • 9.0 per touch1% touches6% snaps |
| Carson Steele | — | — | — | — | 00 yds0% touches0% snaps | 24 yds4% touches5% snaps | — | — | — | 1.02 yds a game • 2.0 per touch2% touches3% snaps |
| Use | Game | Proj | PPR | Tgt | Rec | Rec Yd | Car | Rush Yd | TD | Snap |
|---|---|---|---|---|---|---|---|---|---|---|
W5 vs JAX | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
W6 vs CAR | 2.8 | 1.4 | 2 | 1 | 4 | 0 | 0 | 0 | 5% |
Too few plays to rank yet (needs 60 carries, he has 0). Here are his raw numbers so far.



Carson Steele
PHI
PITHow this is built
| Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | Per game |
|---|---|---|---|---|---|---|---|---|---|---|
| Dameon Pierce | — | — | — | — | 1612 yds29% touches77% snaps | 1750 yds30% touches95% snaps | 1548 yds26% touches64% snaps | — | — | 16.037 yds a game • 2.3 per touch28% touches79% snaps |
| Saquon Barkley | 1780 yds36% touches71% snaps | 620 yds9% touches16% snaps | 1780 yds39% touches72% snaps | 310 yds6% touches7% snaps | — | — | 971 yds16% touches15% snaps | 1454 yds23% touches32% snaps | 1422 yds24% touches59% snaps | 11.448 yds a game • 4.2 per touch22% touches39% snaps |
| Elijah Mitchell | — | — | — | — | — | — | 734 yds12% touches21% snaps | 1737 yds28% touches57% snaps | 726 yds12% touches41% snaps | 10.332 yds a game • 3.1 per touch17% touches40% snaps |
| Tank Bigsby | 13 yds2% touches11% snaps | 1538 yds23% touches34% snaps | 15 yds2% touches4% snaps | 1555 yds29% touches48% snaps | — | — | — | — | — | 8.025 yds a game • 3.2 per touch14% touches24% snaps |
| Will Shipley | 312 yds6% touches18% snaps | 929 yds14% touches51% snaps | 211 yds5% touches26% snaps | 723 yds14% touches48% snaps | 713 yds13% touches21% snaps | — | — | — | — | 5.618 yds a game • 3.1 per touch10% touches33% snaps |
| Jaydon Blue | — | — | — | — | — | — | — | 19 yds2% touches12% snaps | 00 yds0% touches0% snaps | 0.55 yds a game • 9.0 per touch1% touches6% snaps |
| Carson Steele | — | — | — | — | 00 yds0% touches0% snaps | 24 yds4% touches5% snaps | — | — | — | 1.02 yds a game • 2.0 per touch2% touches3% snaps |
| Use | Game | Proj | PPR | Tgt | Rec | Rec Yd | Car | Rush Yd | TD | Snap |
|---|---|---|---|---|---|---|---|---|---|---|
W5 vs JAX | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | |
W6 vs CAR | 2.8 | 1.4 | 2 | 1 | 4 | 0 | 0 | 0 | 5% |
Too few plays to rank yet (needs 60 carries, he has 0). Here are his raw numbers so far.

22.8 PPR points a game allowed to running backs, 13th most of 32 defenses.
| Player | PPR | Rush | Rush Yd | Rush TD | Rec | Rec Yd |
|---|---|---|---|---|---|---|
| 31.3 | 21 | 83 | 0 | 8 | 90 | |
| 28.3 | 10 | 44 | 0 | 8 | 39 | |
| 21.6 | 17 | 53 | 1 | 6 | 43 | |
| 13.9 | 6 | 14 | 1 | 4 | 25 | |
| 13.6 | 16 | 76 | 1 | 0 | 0 | |
| 13.2 | 6 | 5 | 0 | 7 | 57 | |
| 12.9 | 1 | 7 | 0 | 6 | 62 | |
| 11.2 | 15 | 45 | 0 | 3 | 37 | |
| 8.9 | 13 | 61 | 0 | 2 | 8 | |
| 8.8 | 1 | 28 | 1 | 0 | 0 | |
| 6.9 | 19 | 46 | 0 | 2 | 3 | |
| 6.9 | 11 | 25 | 0 | 2 | 24 | |
| 5.8 | 8 | 6 | 0 | 3 | 22 | |
| 3.6 | 6 | 43 | 0 | 1 | 3 | |
| 3.6 | 2 | 9 | 0 | 2 | 7 | |
| 3.4 | 2 | 17 | 0 | 1 | 7 | |
| 3.1 | 9 | 31 | 0 | 0 | 0 | |
| 2.9 | 5 | 16 | 0 | 1 | 3 | |
| 2.4 | 3 | 9 | 0 | 1 | 5 | |
| 1.4 | 0 | 0 | 0 | 1 | 4 | |
| 1.2 | 3 | 12 | 0 | 0 | 0 | |
| 0.0 | 2 | 0 | 0 | 0 | 0 |
Fantasy points first, then the stats that matter for his position. Ring around each photo is that player's Mania Rating. Tap a name to open his profile.
vs JAX
vs CAR