
Evan Hull
Teammate injuries shift his Week 11 Rating2 teammate notes ▾
ARI
KCHow this is built

19.5 PPR points a game allowed to running backs, 26th most of 32 defenses.
| Player | PPR | Rush | Rush Yd | Rush TD | Rec | Rec Yd |
|---|---|---|---|---|---|---|
| 29.2 | 24 | 92 | 2 | 4 | 40 | |
| 20.4 | 11 | 41 | 1 | 4 | 63 | |
| 18.6 | 15 | 58 | 0 | 6 | 68 | |
| 18.5 | 24 | 100 | 1 | 1 | 15 | |
| 17.7 | 16 | 71 | 1 | 4 | 6 | |
| 14.5 | 17 | 41 | 1 | 3 | 14 | |
| 11.7 | 15 | 61 | 0 | 3 | 26 | |
| 8.1 | 3 | 18 | 0 | 4 | 23 | |
| 7.9 | 7 | 18 | 0 | 4 | 21 | |
| 7.0 | 7 | 21 | 0 | 3 | 19 | |
| 5.4 | 8 | 33 | 0 | 2 | 21 | |
| 3.6 | 8 | 36 | 0 | 0 | 0 | |
| 3.3 | 5 | 11 | 0 | 1 | 12 | |
| 2.7 | 9 | 18 | 0 | 1 | -1 | |
| 2.7 | 0 | 0 | 0 | 2 | 7 | |
| 1.7 | 3 | 17 | 0 | 0 | 0 | |
| 1.3 | 7 | 13 | 0 | 0 | 0 | |
| 0.8 | 5 | 8 | 0 | 0 | 0 | |
| 0.4 | 2 | 4 | 0 | 0 | 0 | |
| 0.0 | 2 | 0 | 0 | 0 | 0 |
Fantasy points first, then the stats that matter for his position. Ring around each photo is that player's Mania Rating. Tap a name to open his profile.
| Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiyah Love | 1550 yds21% touches43% snaps | 1245 yds28% touches40% snaps | 26109 yds34% touches64% snaps | 1555 yds25% touches45% snaps | 1322 yds20% touches49% snaps | — | — | 923 yds13% touches19% snaps | — | — | 15.051 yds a game • 3.4 per touch23% touches43% snaps |
| Tyler Allgeier | 1970 yds27% touches59% snaps | 719 yds16% touches64% snaps | 69 yds8% touches36% snaps | 1049 yds16% touches55% snaps | 516 yds8% touches44% snaps | 2048 yds29% touches56% snaps | 1149 yds16% touches47% snaps | 16191 yds24% touches59% snaps | 2046 yds43% touches96% snaps | 614 yds21% touches46% snaps | 12.051 yds a game • 4.3 per touch21% touches56% snaps |
| Bam Knight | — | 224 yds5% touches6% snaps | — | — | 18 yds2% touches8% snaps | 1798 yds25% touches44% snaps | 1263 yds18% touches53% snaps | 518 yds7% touches22% snaps | — | 719 yds24% touches54% snaps | 7.338 yds a game • 5.2 per touch13% touches31% snaps |
| Evan Hull | — | — | — | — | — | — | — | — | 10 yds2% touches4% snaps | — | 1.00 yds a game • 0.0 per touch2% touches4% snaps |
| Use | Game | Proj | PPR | Tgt | Rec | Rec Yd | Car | Rush Yd | TD | Snap |
|---|---|---|---|---|---|---|---|---|---|---|
W9 vs SEA | 1.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4% |
Too few plays to rank yet (needs 60 carries, he has 0). Here are his raw numbers so far.



Evan Hull
Teammate injuries shift his Week 11 Rating2 teammate notes ▾
ARI
KCHow this is built
| Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | Per game |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiyah Love | 1550 yds21% touches43% snaps | 1245 yds28% touches40% snaps | 26109 yds34% touches64% snaps | 1555 yds25% touches45% snaps | 1322 yds20% touches49% snaps | — | — | 923 yds13% touches19% snaps | — | — | 15.051 yds a game • 3.4 per touch23% touches43% snaps |
| Tyler Allgeier | 1970 yds27% touches59% snaps | 719 yds16% touches64% snaps | 69 yds8% touches36% snaps | 1049 yds16% touches55% snaps | 516 yds8% touches44% snaps | 2048 yds29% touches56% snaps | 1149 yds16% touches47% snaps | 16191 yds24% touches59% snaps | 2046 yds43% touches96% snaps | 614 yds21% touches46% snaps | 12.051 yds a game • 4.3 per touch21% touches56% snaps |
| Bam Knight | — | 224 yds5% touches6% snaps | — | — | 18 yds2% touches8% snaps | 1798 yds25% touches44% snaps | 1263 yds18% touches53% snaps | 518 yds7% touches22% snaps | — | 719 yds24% touches54% snaps | 7.338 yds a game • 5.2 per touch13% touches31% snaps |
| Evan Hull | — | — | — | — | — | — | — | — | 10 yds2% touches4% snaps | — | 1.00 yds a game • 0.0 per touch2% touches4% snaps |
| Use | Game | Proj | PPR | Tgt | Rec | Rec Yd | Car | Rush Yd | TD | Snap |
|---|---|---|---|---|---|---|---|---|---|---|
W9 vs SEA | 1.9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4% |
Too few plays to rank yet (needs 60 carries, he has 0). Here are his raw numbers so far.

19.5 PPR points a game allowed to running backs, 26th most of 32 defenses.
| Player | PPR | Rush | Rush Yd | Rush TD | Rec | Rec Yd |
|---|---|---|---|---|---|---|
| 29.2 | 24 | 92 | 2 | 4 | 40 | |
| 20.4 | 11 | 41 | 1 | 4 | 63 | |
| 18.6 | 15 | 58 | 0 | 6 | 68 | |
| 18.5 | 24 | 100 | 1 | 1 | 15 | |
| 17.7 | 16 | 71 | 1 | 4 | 6 | |
| 14.5 | 17 | 41 | 1 | 3 | 14 | |
| 11.7 | 15 | 61 | 0 | 3 | 26 | |
| 8.1 | 3 | 18 | 0 | 4 | 23 | |
| 7.9 | 7 | 18 | 0 | 4 | 21 | |
| 7.0 | 7 | 21 | 0 | 3 | 19 | |
| 5.4 | 8 | 33 | 0 | 2 | 21 | |
| 3.6 | 8 | 36 | 0 | 0 | 0 | |
| 3.3 | 5 | 11 | 0 | 1 | 12 | |
| 2.7 | 9 | 18 | 0 | 1 | -1 | |
| 2.7 | 0 | 0 | 0 | 2 | 7 | |
| 1.7 | 3 | 17 | 0 | 0 | 0 | |
| 1.3 | 7 | 13 | 0 | 0 | 0 | |
| 0.8 | 5 | 8 | 0 | 0 | 0 | |
| 0.4 | 2 | 4 | 0 | 0 | 0 | |
| 0.0 | 2 | 0 | 0 | 0 | 0 |
Fantasy points first, then the stats that matter for his position. Ring around each photo is that player's Mania Rating. Tap a name to open his profile.
vs SEA