
Devin Singletary
Pick a teammate with or without. Pick more than one to combine them, like a game without the QB and without the other back.
Teammate injuries shift his Week 11 Rating2 teammate notes ▾
NYG
JAXHow this is built

18.8 PPR points a game allowed to running backs, 27th most of 32 defenses.
| Player | PPR | Rush | Rush Yd | Rush TD | Rec | Rec Yd |
|---|---|---|---|---|---|---|
| 23.9 | 9 | 33 | 0 | 8 | 66 | |
| 19.1 | 9 | 10 | 0 | 11 | 71 | |
| 18.2 | 9 | 85 | 1 | 3 | 7 | |
| 14.8 | 10 | 39 | 1 | 3 | 19 | |
| 12.0 | 6 | 43 | 1 | 1 | 7 | |
| 10.1 | 15 | 56 | 0 | 2 | 25 | |
| 8.3 | 5 | 6 | 1 | 1 | 7 | |
| 7.0 | 12 | 33 | 0 | 2 | 17 | |
| 6.8 | 7 | 22 | 0 | 3 | 16 | |
| 6.7 | 8 | 23 | 0 | 4 | 24 | |
| 5.6 | 1 | 1 | 0 | 3 | 25 | |
| 5.6 | 17 | 57 | 0 | 0 | 0 | |
| 4.9 | 1 | 1 | 0 | 2 | 28 | |
| 4.3 | 6 | 43 | 0 | 0 | 0 | |
| 3.9 | 8 | 23 | 0 | 1 | 6 | |
| 3.8 | 4 | 28 | 0 | 1 | 0 | |
| 3.7 | 6 | 18 | 0 | 1 | 9 | |
| 3.6 | 10 | 36 | 0 | 0 | 0 | |
| 3.2 | 11 | 14 | 0 | 2 | -2 | |
| 2.9 | 5 | 29 | 0 | 0 | 0 | |
| 0.7 | 3 | 7 | 0 | 0 | 0 |
Fantasy points first, then the stats that matter for his position. Ring around each photo is that player's Mania Rating. Tap a name to open his profile.
| Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W9 | W10 | Per game |
|---|---|---|---|---|---|---|---|---|---|---|
| Cam Skattebo | 1881 yds27% touches61% snaps | 1655 yds30% touches59% snaps | 24100 yds44% touches77% snaps | 1966 yds33% touches64% snaps | 1671 yds20% touches63% snaps | — | 18121 yds30% touches56% snaps | — | 22122 yds36% touches89% snaps | 19.088 yds a game • 4.6 per touch32% touches67% snaps |
| Devin Singletary | 1038 yds15% touches36% snaps | 49 yds8% touches26% snaps | — | — | — | 533 yds8% touches40% snaps | 855 yds13% touches29% snaps | 2439 yds41% touches93% snaps | 13 yds2% touches8% snaps | 8.730 yds a game • 3.4 per touch14% touches39% snaps |
| Tyrone Tracy Jr. | 214 yds3% touches3% snaps | 00 yds0% touches2% snaps | 13 yds2% touches2% snaps | 1-1 yds2% touches18% snaps | 631 yds8% touches19% snaps | 945 yds14% touches38% snaps | 717 yds12% touches15% snaps | — | — | 3.716 yds a game • 4.2 per touch6% touches14% snaps |
| Najee Harris | — | 46 yds8% touches14% snaps | 952 yds17% touches22% snaps | 930 yds16% touches18% snaps | 614 yds8% touches18% snaps | 42 yds6% touches14% snaps | — | — | — | 6.421 yds a game • 3.3 per touch11% touches17% snaps |
| Patrick Ricard | 10 yds2% touches54% snaps | — | — | 21 yds4% touches46% snaps | — | — | — | — | — | 1.51 yds a game • 0.3 per touch3% touches50% snaps |
| Gregory Desrosiers | — | — | — | — | — | — | — | 320 yds5% touches7% snaps | 00 yds0% touches0% snaps | 1.510 yds a game • 6.7 per touch3% touches4% snaps |
| Use | Game | Proj | PPR | Tgt | Rec | Rec Yd | Car | Rush Yd | TD | Snap |
|---|---|---|---|---|---|---|---|---|---|---|
W1 vs DAL | 5.6 | 13.8 | 4 | 4 | 22 | 6 | 16 | 1 | 36% | |
W2 vs LA | 6.3 | 0.9 | 1 | 0 | 0 | 3 | 9 | 0 | 26% | |
W6 vs NO | 6.1 | 4.3 | 1 | 1 | 19 | 4 | 14 | 0 | 40% | |
W7 vs HOU | 4.6 | 14.5 | 3 | 3 | 14 | 5 | 41 | 1 | 29% | |
W9 vs PHI | 8.4 | 5.9 | 3 | 2 | 8 | 21 | 31 | 0 | 93% | |
W10 vs WAS | 8.3 | 0.3 | 0 | 0 | 0 | 1 | 3 | 0 | 8% |
Too few plays to rank yet (needs 60 carries, he has 40). Here are his raw numbers so far.



Devin Singletary
Pick a teammate with or without. Pick more than one to combine them, like a game without the QB and without the other back.
Teammate injuries shift his Week 11 Rating2 teammate notes ▾
NYG
JAXHow this is built
| Player | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W9 | W10 | Per game |
|---|---|---|---|---|---|---|---|---|---|---|
| Cam Skattebo | 1881 yds27% touches61% snaps | 1655 yds30% touches59% snaps | 24100 yds44% touches77% snaps | 1966 yds33% touches64% snaps | 1671 yds20% touches63% snaps | — | 18121 yds30% touches56% snaps | — | 22122 yds36% touches89% snaps | 19.088 yds a game • 4.6 per touch32% touches67% snaps |
| Devin Singletary | 1038 yds15% touches36% snaps | 49 yds8% touches26% snaps | — | — | — | 533 yds8% touches40% snaps | 855 yds13% touches29% snaps | 2439 yds41% touches93% snaps | 13 yds2% touches8% snaps | 8.730 yds a game • 3.4 per touch14% touches39% snaps |
| Tyrone Tracy Jr. | 214 yds3% touches3% snaps | 00 yds0% touches2% snaps | 13 yds2% touches2% snaps | 1-1 yds2% touches18% snaps | 631 yds8% touches19% snaps | 945 yds14% touches38% snaps | 717 yds12% touches15% snaps | — | — | 3.716 yds a game • 4.2 per touch6% touches14% snaps |
| Najee Harris | — | 46 yds8% touches14% snaps | 952 yds17% touches22% snaps | 930 yds16% touches18% snaps | 614 yds8% touches18% snaps | 42 yds6% touches14% snaps | — | — | — | 6.421 yds a game • 3.3 per touch11% touches17% snaps |
| Patrick Ricard | 10 yds2% touches54% snaps | — | — | 21 yds4% touches46% snaps | — | — | — | — | — | 1.51 yds a game • 0.3 per touch3% touches50% snaps |
| Gregory Desrosiers | — | — | — | — | — | — | — | 320 yds5% touches7% snaps | 00 yds0% touches0% snaps | 1.510 yds a game • 6.7 per touch3% touches4% snaps |
| Use | Game | Proj | PPR | Tgt | Rec | Rec Yd | Car | Rush Yd | TD | Snap |
|---|---|---|---|---|---|---|---|---|---|---|
W1 vs DAL | 5.6 | 13.8 | 4 | 4 | 22 | 6 | 16 | 1 | 36% | |
W2 vs LA | 6.3 | 0.9 | 1 | 0 | 0 | 3 | 9 | 0 | 26% | |
W6 vs NO | 6.1 | 4.3 | 1 | 1 | 19 | 4 | 14 | 0 | 40% | |
W7 vs HOU | 4.6 | 14.5 | 3 | 3 | 14 | 5 | 41 | 1 | 29% | |
W9 vs PHI | 8.4 | 5.9 | 3 | 2 | 8 | 21 | 31 | 0 | 93% | |
W10 vs WAS | 8.3 | 0.3 | 0 | 0 | 0 | 1 | 3 | 0 | 8% |
Too few plays to rank yet (needs 60 carries, he has 40). Here are his raw numbers so far.

18.8 PPR points a game allowed to running backs, 27th most of 32 defenses.
| Player | PPR | Rush | Rush Yd | Rush TD | Rec | Rec Yd |
|---|---|---|---|---|---|---|
| 23.9 | 9 | 33 | 0 | 8 | 66 | |
| 19.1 | 9 | 10 | 0 | 11 | 71 | |
| 18.2 | 9 | 85 | 1 | 3 | 7 | |
| 14.8 | 10 | 39 | 1 | 3 | 19 | |
| 12.0 | 6 | 43 | 1 | 1 | 7 | |
| 10.1 | 15 | 56 | 0 | 2 | 25 | |
| 8.3 | 5 | 6 | 1 | 1 | 7 | |
| 7.0 | 12 | 33 | 0 | 2 | 17 | |
| 6.8 | 7 | 22 | 0 | 3 | 16 | |
| 6.7 | 8 | 23 | 0 | 4 | 24 | |
| 5.6 | 1 | 1 | 0 | 3 | 25 | |
| 5.6 | 17 | 57 | 0 | 0 | 0 | |
| 4.9 | 1 | 1 | 0 | 2 | 28 | |
| 4.3 | 6 | 43 | 0 | 0 | 0 | |
| 3.9 | 8 | 23 | 0 | 1 | 6 | |
| 3.8 | 4 | 28 | 0 | 1 | 0 | |
| 3.7 | 6 | 18 | 0 | 1 | 9 | |
| 3.6 | 10 | 36 | 0 | 0 | 0 | |
| 3.2 | 11 | 14 | 0 | 2 | -2 | |
| 2.9 | 5 | 29 | 0 | 0 | 0 | |
| 0.7 | 3 | 7 | 0 | 0 | 0 |
Fantasy points first, then the stats that matter for his position. Ring around each photo is that player's Mania Rating. Tap a name to open his profile.
vs DAL
vs LA
vs NO
vs HOU
vs PHI
vs WAS