Defense Rankings (D/ST)
How to read this
PPR scoring only. QBs: 4 per passing TD, 1 per 25 yards, -2 per INT. No kickers or defenses. Tap a badge to see what it means.
✓ = already played. Range = the low–high score that about 8 in 10 games land inside (desktop).
| # | Player | Mania | Wk 11 | Proj ↓ | Score | Range |
|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs DET RB • vs TB | 95.2 | 94.5 | 24.0 | — | 15–35 |
| 2 | Joe Burrow CIN QB • vs WAS | 94.2 | 90.2 | 22.9 | — | 12–35 |
| 3 | CeeDee Lamb DAL WR • vs TEN | 93.8 | 93.5 | 22.7 | — | 13–34 |
| 4 | Ja'Marr Chase CIN WR • vs WAS | 94.6 | 93.5 | 22.6 | — | 13–34 |
| 5 | Dak Prescott DAL QB • vs TEN | 88.9 | 89.8 | 22.5 | — | 12–34 |
| 6 | Caleb Williams CHI QB • vs NO | 79.2 | 89.4 | 21.6 | — | 11–33 |
| 7 | Josh Allen BUF QB • vs MIA | 87.7 | 89.4 | 21.5 | — | 11–33 |
| 8 | C.J. Stroud HOU QB • vs IND • ✓ W 26-3 | 89.8 | 88.9✓ | 21.1 | 20.5-0.6 | 10–33 |
| 9 | Patrick Mahomes KC QB • vs ARI | 85.1 | 89.2 | 21.1 | — | 10–33 |
| 10 | Jayden Daniels WAS QB • vs CIN | 77.1 | 83.7 | 19.7 | — | 9–31 |
| 11 | Christian McCaffrey SF RB • vs MIN | 89.4 | 90.7 | 19.0 | — | 10–30 |
| 12 | Justin Jefferson MIN WR • vs SF | 90.3 | 90.3 | 18.5 | — | 9–30 |
| 13 | James Cook BUF RB • vs MIA | 86.5 | 90.3 | 18.4 | — | 9–30 |
| 14 | Chuba Hubbard CAR RB • vs BAL | 90.8 | 90.1 | 18.0 | — | 8–29 |
| 15 | Brock Purdy SF QB • vs MIN | 92.2 | 76.8 | 18.0 | — | 7–29 |
| 16 | Javonte Williams DAL RB • vs TEN | 87.3 | 90 | 17.8 | — | 8–29 |
| 17 | George Pickens DAL WR • vs TEN | 89.1 | 89.8 | 17.5 | — | 8–29 |
| 18 | Chase Brown CIN RB • vs WAS | 82.5 | 89.8 | 17.5 | — | 8–29 |
| 19 | Emmett Johnson KC RB • vs ARI | 66.5 | 89.7 | 17.4 | — | 8–29 |
| 20 | Cam Ward TEN QB • vs DAL | 59.9 | 76.2 | 17.4 | — | 6–28 |
| 21 | Trevor Lawrence JAX QB • vs NYG | 83.1 | 76 | 17.3 | — | 6–29 |
| 22 | Tee Higgins CIN WR • vs WAS | 90 | 89 | 16.9 | — | 7–28 |
| 23 | Tony Pollard TEN RB • vs DAL | 84.2 | 89 | 16.9 | — | 7–28 |
| 24 | Justin Herbert LAC QB • vs NYJ | 54.3 | 74.6 | 16.9 | — | 6–28 |
| 25 | Amon-Ra St. Brown DET WR • vs TB | 92.7 | 89 | 16.8 | — | 7–28 |
| 26 | Bo Nix DEN QB • vs LV | 66.5 | 74.6 | 16.7 | — | 5–27 |
| 27 | D'Andre Swift CHI RB • vs NO | 86.5 | 88.6 | 16.5 | — | 7–28 |
| 28 | Tyler Shough NO QB • vs CHI | 76 | 74.5 | 16.5 | — | 6–27 |
| 29 | Jared Goff DET QB • vs TB | 80.5 | 74.1 | 16.2 | — | 4–27 |
| 30 | Nico Collins HOU WR • vs IND • ✓ W 26-3 | 87.9 | 86.6✓ | 16.0 | 14.8-1.2 | 6–27 |
| 31 | Zay Flowers BAL WR • vs CAR | 85.7 | 88 | 15.9 | — | 7–27 |
| 32 | Jonah Coleman DEN RB • vs LV | 77.3 | 88 | 15.9 | — | 7–26 |
| 33 | Bryce Young CAR QB • vs BAL | 74.4 | 72.3 | 15.8 | — | 5–27 |
| 34 | Garrett Wilson NYJ WR • vs LAC | 89.4 | 87.3 | 15.3 | — | 6–27 |
| 35 | J.J. McCarthy NYG QB • vs JAX | 61.6 | 70.3 | 15.3 | — | 5–26 |
| 36 | Jaylen Warren PIT RB • vs PHI | 84.7 | 87.3 | 15.2 | — | 6–26 |
| 37 | 78.7 | 70.2 | 15.2 | — | 5–26 | |
| 38 | Malik Nabers NYG WR • vs JAX | 89 | 86.7 | 14.9 | — | 5–26 |
| 39 | Bhayshul Tuten JAX RB • vs NYG | 83.2 | 86.6 | 14.8 | — | 6–26 |
| 40 | Chris Olave NO WR • vs CHI | 89.7 | 86.6 | 14.7 | — | 5–26 |
Tap any column heading to sort. Under each number is his rank among all 32 defenses: green is the top third, red is the bottom third. For points and yards allowed, fewer is better.
| # | Defense | Wk 11projection▼ | Pointsper game | Ratingseason | Pts allowedper game | Yds allowedper game | Sacksper game | Interceptionsper game | Fumble rec.per game | Takeawaysper game | Touchdownsper game | Safetiesper game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Chiefs D/STKC • vs ARI | 10.41st/26 | 5.710th/32 | 7110th/32 | 17.34th/32 | 3367th/32 | 1.828th/32 | 0.7814th/32 | 0.6711th/32 | 1.512th/32 | 0.0017th/32 | 0.0023rd/32 |
| 2 | ![]() Bills D/STBUF • vs MIA | 9.42nd/26 | 4.813th/32 | 6113th/32 | 22.115th/32 | 36417th/32 | 2.313th/32 | 0.7815th/32 | 0.786th/32 | 1.67th/32 | 0.0018th/32 | 0.116th/32 |
| 3 | ![]() Broncos D/STDEN • vs LV | 8.63rd/26 | 5.012th/32 | 6512th/32 | 20.79th/32 | 39328th/32 | 2.97th/32 | 0.898th/32 | 0.4424th/32 | 1.316th/32 | 0.118th/32 | 0.115th/32 |
| 4 | ![]() Texans D/STHOU • vs IND | 8.54th/26 | 4.018th/32 | 4518th/32 | 24.318th/32 | 38827th/32 | 3.72nd/32 | 0.5624th/32 | 0.4425th/32 | 1.023rd/32 | 0.0022nd/32 | 0.119th/32 |
| 5 | ![]() Steelers D/STPIT • at PHI | 7.85th/26 | 6.36th/32 | 846th/32 | 20.27th/32 | 36215th/32 | 3.04th/32 | 0.7812th/32 | 0.6710th/32 | 1.511th/32 | 0.115th/32 | 0.0019th/32 |
| 6 | ![]() Bears D/STCHI • vs NO | 6.96th/26 | 7.24th/32 | 874th/32 | 20.48th/32 | 34210th/32 | 2.96th/32 | 0.7811th/32 | 0.679th/32 | 1.510th/32 | 0.113rd/32 | 0.221st/32 |
| 7 | ![]() Chargers D/STLAC • vs NYJ | 6.17th/26 | 3.221st/32 | 3621st/32 | 26.628th/32 | 36216th/32 | 1.730th/32 | 0.899th/32 | 0.6712th/32 | 1.69th/32 | 0.0023rd/32 | 0.0029th/32 |
| 8 | ![]() Lions D/STDET • vs TB | 5.98th/26 | 4.316th/32 | 5216th/32 | 22.116th/32 | 38123rd/32 | 3.63rd/32 | 0.7816th/32 | 0.2230th/32 | 1.022nd/32 | 0.0021st/32 | 0.118th/32 |
| 9 | ![]() Jaguars D/STJAX • at NYG | 5.89th/26 | 7.25th/32 | 875th/32 | 16.02nd/32 | 3388th/32 | 1.826th/32 | 1.333rd/32 | 0.4422nd/32 | 1.84th/32 | 0.114th/32 | 0.0018th/32 |
| 10 | ![]() Panthers D/STCAR • vs BAL | 5.810th/26 | 4.117th/32 | 4817th/32 | 26.226th/32 | 35312th/32 | 1.631st/32 | 0.6721st/32 | 0.788th/32 | 1.513th/32 | 0.119th/32 | 0.0026th/32 |
| 11 | ![]() Eagles D/STPHI • vs PIT | 5.511th/26 | 1.231st/32 | 331st/32 | 24.620th/32 | 37719th/32 | 1.829th/32 | 0.3329th/32 | 0.2232nd/32 | 0.632nd/32 | 0.0031st/32 | 0.1112th/32 |
| 12 | ![]() 49ers D/STSF • vs MIN | 5.112th/26 | 6.27th/32 | 817th/32 | 21.811th/32 | 3294th/32 | 1.827th/32 | 0.7813th/32 | 0.785th/32 | 1.66th/32 | 0.116th/32 | 0.0020th/32 |
| 13 | ![]() Jets D/STNYJ • at LAC | 5.013th/26 | 3.223rd/32 | 2923rd/32 | 24.822nd/32 | 36014th/32 | 2.315th/32 | 0.2031st/32 | 1.001st/32 | 1.221st/32 | 0.0024th/32 | 0.0030th/32 |
| 14 | ![]() Cowboys D/STDAL • vs TEN | 4.314th/26 | 0.832nd/32 | 032nd/32 | 28.230th/32 | 41931st/32 | 2.217th/32 | 0.4028th/32 | 0.4026th/32 | 0.830th/32 | 0.0032nd/32 | 0.0032nd/32 |
| 15 | ![]() Ravens D/STBAL • at CAR | 4.015th/26 | 3.024th/32 | 2624th/32 | 25.925th/32 | 34811th/32 | 1.923rd/32 | 0.4026th/32 | 0.5019th/32 | 0.927th/32 | 0.0025th/32 | 0.1013th/32 |
| 16 | ![]() Bengals D/STCIN • at WAS | 3.816th/26 | 4.414th/32 | 5814th/32 | 20.810th/32 | 38224th/32 | 2.98th/32 | 0.5623rd/32 | 0.787th/32 | 1.314th/32 | 0.0019th/32 | 0.117th/32 |
| 17 | ![]() Vikings D/STMIN • at SF | 3.017th/26 | 10.11st/32 | 1001st/32 | 14.01st/32 | 3326th/32 | 4.11st/32 | 1.114th/32 | 0.784th/32 | 1.93rd/32 | 0.111st/32 | 0.113rd/32 |
| 18 | ![]() Raiders D/STLV • at DEN | 2.818th/26 | 3.222nd/32 | 2922nd/32 | 28.331st/32 | 41330th/32 | 2.119th/32 | 0.7019th/32 | 0.902nd/32 | 1.65th/32 | 0.1013th/32 | 0.202nd/32 |
| 19 | ![]() Buccaneers D/STTB • at DET | 2.319th/26 | 9.02nd/32 | 972nd/32 | 18.46th/32 | 3193rd/32 | 1.924th/32 | 1.781st/32 | 0.5616th/32 | 2.31st/32 | 0.112nd/32 | 0.114th/32 |
| 20 | ![]() Giants D/STNYG • vs JAX | 2.020th/26 | 5.311th/32 | 6811th/32 | 21.812th/32 | 3295th/32 | 1.925th/32 | 0.897th/32 | 0.4423rd/32 | 1.315th/32 | 0.117th/32 | 0.0024th/32 |
| 21 | ![]() Colts D/STIND • at HOU | 0.821st/26 | 2.128th/32 | 1328th/32 | 25.324th/32 | 38526th/32 | 2.216th/32 | 0.2032nd/32 | 0.5020th/32 | 0.731st/32 | 0.0028th/32 | 0.1014th/32 |
| 22 | ![]() Cardinals D/STARI • at KC | 0.622nd/26 | 1.630th/32 | 730th/32 | 28.332nd/32 | 37820th/32 | 2.022nd/32 | 0.4027th/32 | 0.5021st/32 | 0.928th/32 | 0.0030th/32 | 0.1016th/32 |
| 23 | ![]() Saints D/STNO • at CHI | 0.323rd/26 | 2.627th/32 | 1627th/32 | 26.227th/32 | 39829th/32 | 2.99th/32 | 0.4425th/32 | 0.5617th/32 | 1.026th/32 | 0.0027th/32 | 0.1111th/32 |
| 24 | ![]() Commanders D/STWAS • vs CIN | 0.224th/26 | 3.919th/32 | 4219th/32 | 24.821st/32 | 37921st/32 | 2.021st/32 | 0.6722nd/32 | 0.893rd/32 | 1.68th/32 | 0.1110th/32 | 0.0027th/32 |
| 25 | ![]() Dolphins D/STMIA • at BUF | -0.325th/26 | 3.720th/32 | 3920th/32 | 24.923rd/32 | 3409th/32 | 1.432nd/32 | 0.7817th/32 | 0.2231st/32 | 1.024th/32 | 0.1111th/32 | 0.0028th/32 |
| 26 | ![]() Titans D/STTEN • at DAL | -0.826th/26 | 2.726th/32 | 1926th/32 | 26.629th/32 | 42032nd/32 | 2.314th/32 | 1.005th/32 | 0.3327th/32 | 1.317th/32 | 0.1112th/32 | 0.1110th/32 |
| 27 | ![]() Seahawks D/STSEA • bye week | BYE | 8.53rd/32 | 943rd/32 | 16.93rd/32 | 2701st/32 | 2.710th/32 | 0.8010th/32 | 0.5018th/32 | 1.318th/32 | 0.0014th/32 | 0.0017th/32 |
| 28 | ![]() Packers D/STGB • bye week | BYE | 6.08th/32 | 778th/32 | 22.114th/32 | 35913th/32 | 2.95th/32 | 1.402nd/32 | 0.6013th/32 | 2.02nd/32 | 0.0015th/32 | 0.0021st/32 |
| 29 | ![]() Rams D/STLA • bye week | BYE | 5.89th/32 | 749th/32 | 18.15th/32 | 3072nd/32 | 2.118th/32 | 0.906th/32 | 0.3028th/32 | 1.220th/32 | 0.0016th/32 | 0.0022nd/32 |
| 30 | ![]() Browns D/STCLE • bye week | BYE | 4.415th/32 | 5515th/32 | 22.013th/32 | 36418th/32 | 2.711th/32 | 0.7018th/32 | 0.6014th/32 | 1.319th/32 | 0.0020th/32 | 0.0025th/32 |
| 31 | ![]() Patriots D/STNE • bye week | BYE | 2.825th/32 | 2325th/32 | 24.217th/32 | 38022nd/32 | 2.712th/32 | 0.7020th/32 | 0.3029th/32 | 1.025th/32 | 0.0026th/32 | 0.0031st/32 |
| 32 | ![]() Falcons D/STATL • bye week | BYE | 2.029th/32 | 1029th/32 | 24.619th/32 | 38425th/32 | 2.120th/32 | 0.3030th/32 | 0.6015th/32 | 0.929th/32 | 0.0029th/32 | 0.1015th/32 |
Projected PPR points before the game, and what each player scored once it is played. Tap a heading to sort.
Defense Rankings (D/ST)
How to read this
PPR scoring only. QBs: 4 per passing TD, 1 per 25 yards, -2 per INT. No kickers or defenses. Tap a badge to see what it means.
✓ = already played. Range = the low–high score that about 8 in 10 games land inside (desktop).
| # | Player | Mania | Wk 11 | Proj ↓ | Score | Range |
|---|
Tap any column heading to sort. Under each number is his rank among all 32 defenses: green is the top third, red is the bottom third. For points and yards allowed, fewer is better.
| # | Defense | Wk 11projection▼ | Pointsper game | Ratingseason | Pts allowedper game | Yds allowedper game | Sacksper game | Interceptionsper game | Fumble rec.per game | Takeawaysper game | Touchdownsper game | Safetiesper game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Chiefs D/STKC • vs ARI | 10.41st/26 | 5.710th/32 | 7110th/32 | 17.34th/32 | 3367th/32 | 1.828th/32 | 0.7814th/32 | 0.6711th/32 | 1.512th/32 | 0.0017th/32 | 0.0023rd/32 |
| 2 | ![]() Bills D/STBUF • vs MIA | 9.42nd/26 | 4.813th/32 | 6113th/32 | 22.115th/32 | 36417th/32 | 2.313th/32 | 0.7815th/32 | 0.786th/32 | 1.67th/32 | 0.0018th/32 | 0.116th/32 |
| 3 | ![]() Broncos D/STDEN • vs LV | 8.63rd/26 | 5.012th/32 | 6512th/32 | 20.79th/32 | 39328th/32 | 2.97th/32 | 0.898th/32 | 0.4424th/32 | 1.316th/32 | 0.118th/32 | 0.115th/32 |
| 4 | ![]() Texans D/STHOU • vs IND | 8.54th/26 | 4.018th/32 | 4518th/32 | 24.318th/32 | 38827th/32 | 3.72nd/32 | 0.5624th/32 | 0.4425th/32 | 1.023rd/32 | 0.0022nd/32 | 0.119th/32 |
| 5 | ![]() Steelers D/STPIT • at PHI | 7.85th/26 | 6.36th/32 | 846th/32 | 20.27th/32 | 36215th/32 | 3.04th/32 | 0.7812th/32 | 0.6710th/32 | 1.511th/32 | 0.115th/32 | 0.0019th/32 |
| 6 | ![]() Bears D/STCHI • vs NO | 6.96th/26 | 7.24th/32 | 874th/32 | 20.48th/32 | 34210th/32 | 2.96th/32 | 0.7811th/32 | 0.679th/32 | 1.510th/32 | 0.113rd/32 | 0.221st/32 |
| 7 | ![]() Chargers D/STLAC • vs NYJ | 6.17th/26 | 3.221st/32 | 3621st/32 | 26.628th/32 | 36216th/32 | 1.730th/32 | 0.899th/32 | 0.6712th/32 | 1.69th/32 | 0.0023rd/32 | 0.0029th/32 |
| 8 | ![]() Lions D/STDET • vs TB | 5.98th/26 | 4.316th/32 | 5216th/32 | 22.116th/32 | 38123rd/32 | 3.63rd/32 | 0.7816th/32 | 0.2230th/32 | 1.022nd/32 | 0.0021st/32 | 0.118th/32 |
| 9 | ![]() Jaguars D/STJAX • at NYG | 5.89th/26 | 7.25th/32 | 875th/32 | 16.02nd/32 | 3388th/32 | 1.826th/32 | 1.333rd/32 | 0.4422nd/32 | 1.84th/32 | 0.114th/32 | 0.0018th/32 |
| 10 | ![]() Panthers D/STCAR • vs BAL | 5.810th/26 | 4.117th/32 | 4817th/32 | 26.226th/32 | 35312th/32 | 1.631st/32 | 0.6721st/32 | 0.788th/32 | 1.513th/32 | 0.119th/32 | 0.0026th/32 |
| 11 | ![]() Eagles D/STPHI • vs PIT | 5.511th/26 | 1.231st/32 | 331st/32 | 24.620th/32 | 37719th/32 | 1.829th/32 | 0.3329th/32 | 0.2232nd/32 | 0.632nd/32 | 0.0031st/32 | 0.1112th/32 |
| 12 | ![]() 49ers D/STSF • vs MIN | 5.112th/26 | 6.27th/32 | 817th/32 | 21.811th/32 | 3294th/32 | 1.827th/32 | 0.7813th/32 | 0.785th/32 | 1.66th/32 | 0.116th/32 | 0.0020th/32 |
| 13 | ![]() Jets D/STNYJ • at LAC | 5.013th/26 | 3.223rd/32 | 2923rd/32 | 24.822nd/32 | 36014th/32 | 2.315th/32 | 0.2031st/32 | 1.001st/32 | 1.221st/32 | 0.0024th/32 | 0.0030th/32 |
| 14 | ![]() Cowboys D/STDAL • vs TEN | 4.314th/26 | 0.832nd/32 | 032nd/32 | 28.230th/32 | 41931st/32 | 2.217th/32 | 0.4028th/32 | 0.4026th/32 | 0.830th/32 | 0.0032nd/32 | 0.0032nd/32 |
| 15 | ![]() Ravens D/STBAL • at CAR | 4.015th/26 | 3.024th/32 | 2624th/32 | 25.925th/32 | 34811th/32 | 1.923rd/32 | 0.4026th/32 | 0.5019th/32 | 0.927th/32 | 0.0025th/32 | 0.1013th/32 |
| 16 | ![]() Bengals D/STCIN • at WAS | 3.816th/26 | 4.414th/32 | 5814th/32 | 20.810th/32 | 38224th/32 | 2.98th/32 | 0.5623rd/32 | 0.787th/32 | 1.314th/32 | 0.0019th/32 | 0.117th/32 |
| 17 | ![]() Vikings D/STMIN • at SF | 3.017th/26 | 10.11st/32 | 1001st/32 | 14.01st/32 | 3326th/32 | 4.11st/32 | 1.114th/32 | 0.784th/32 | 1.93rd/32 | 0.111st/32 | 0.113rd/32 |
| 18 | ![]() Raiders D/STLV • at DEN | 2.818th/26 | 3.222nd/32 | 2922nd/32 | 28.331st/32 | 41330th/32 | 2.119th/32 | 0.7019th/32 | 0.902nd/32 | 1.65th/32 | 0.1013th/32 | 0.202nd/32 |
| 19 | ![]() Buccaneers D/STTB • at DET | 2.319th/26 | 9.02nd/32 | 972nd/32 | 18.46th/32 | 3193rd/32 | 1.924th/32 | 1.781st/32 | 0.5616th/32 | 2.31st/32 | 0.112nd/32 | 0.114th/32 |
| 20 | ![]() Giants D/STNYG • vs JAX | 2.020th/26 | 5.311th/32 | 6811th/32 | 21.812th/32 | 3295th/32 | 1.925th/32 | 0.897th/32 | 0.4423rd/32 | 1.315th/32 | 0.117th/32 | 0.0024th/32 |
| 21 | ![]() Colts D/STIND • at HOU | 0.821st/26 | 2.128th/32 | 1328th/32 | 25.324th/32 | 38526th/32 | 2.216th/32 | 0.2032nd/32 | 0.5020th/32 | 0.731st/32 | 0.0028th/32 | 0.1014th/32 |
| 22 | ![]() Cardinals D/STARI • at KC | 0.622nd/26 | 1.630th/32 | 730th/32 | 28.332nd/32 | 37820th/32 | 2.022nd/32 | 0.4027th/32 | 0.5021st/32 | 0.928th/32 | 0.0030th/32 | 0.1016th/32 |
| 23 | ![]() Saints D/STNO • at CHI | 0.323rd/26 | 2.627th/32 | 1627th/32 | 26.227th/32 | 39829th/32 | 2.99th/32 | 0.4425th/32 | 0.5617th/32 | 1.026th/32 | 0.0027th/32 | 0.1111th/32 |
| 24 | ![]() Commanders D/STWAS • vs CIN | 0.224th/26 | 3.919th/32 | 4219th/32 | 24.821st/32 | 37921st/32 | 2.021st/32 | 0.6722nd/32 | 0.893rd/32 | 1.68th/32 | 0.1110th/32 | 0.0027th/32 |
| 25 | ![]() Dolphins D/STMIA • at BUF | -0.325th/26 | 3.720th/32 | 3920th/32 | 24.923rd/32 | 3409th/32 | 1.432nd/32 | 0.7817th/32 | 0.2231st/32 | 1.024th/32 | 0.1111th/32 | 0.0028th/32 |
| 26 | ![]() Titans D/STTEN • at DAL | -0.826th/26 | 2.726th/32 | 1926th/32 | 26.629th/32 | 42032nd/32 | 2.314th/32 | 1.005th/32 | 0.3327th/32 | 1.317th/32 | 0.1112th/32 | 0.1110th/32 |
| 27 | ![]() Seahawks D/STSEA • bye week | BYE | 8.53rd/32 | 943rd/32 | 16.93rd/32 | 2701st/32 | 2.710th/32 | 0.8010th/32 | 0.5018th/32 | 1.318th/32 | 0.0014th/32 | 0.0017th/32 |
| 28 | ![]() Packers D/STGB • bye week | BYE | 6.08th/32 | 778th/32 | 22.114th/32 | 35913th/32 | 2.95th/32 | 1.402nd/32 | 0.6013th/32 | 2.02nd/32 | 0.0015th/32 | 0.0021st/32 |
| 29 | ![]() Rams D/STLA • bye week | BYE | 5.89th/32 | 749th/32 | 18.15th/32 | 3072nd/32 | 2.118th/32 | 0.906th/32 | 0.3028th/32 | 1.220th/32 | 0.0016th/32 | 0.0022nd/32 |
| 30 | ![]() Browns D/STCLE • bye week | BYE | 4.415th/32 | 5515th/32 | 22.013th/32 | 36418th/32 | 2.711th/32 | 0.7018th/32 | 0.6014th/32 | 1.319th/32 | 0.0020th/32 | 0.0025th/32 |
| 31 | ![]() Patriots D/STNE • bye week | BYE | 2.825th/32 | 2325th/32 | 24.217th/32 | 38022nd/32 | 2.712th/32 | 0.7020th/32 | 0.3029th/32 | 1.025th/32 | 0.0026th/32 | 0.0031st/32 |
| 32 | ![]() Falcons D/STATL • bye week | BYE | 2.029th/32 | 1029th/32 | 24.619th/32 | 38425th/32 | 2.120th/32 | 0.3030th/32 | 0.6015th/32 | 0.929th/32 | 0.0029th/32 | 0.1015th/32 |
Projected PPR points before the game, and what each player scored once it is played. Tap a heading to sort.

DET RB • vs TB
CIN QB • vs WAS
DAL WR • vs TEN
CHI QB • vs NO
BUF QB • vs MIA
HOU QB • vs IND • ✓ W 26-3
KC QB • vs ARI
WAS QB • vs CIN
SF RB • vs MIN
MIN WR • vs SF
CAR RB • vs BAL
TEN QB • vs DAL
JAX QB • vs NYG
LAC QB • vs NYJ
DEN QB • vs LV
NO QB • vs CHI
BAL WR • vs CAR
NYJ WR • vs LAC
NYG QB • vs JAX
PIT RB • vs PHI










