Kicker Rankings
How to read this
PPR scoring only. QBs: 4 per passing TD, 1 per 25 yards, -2 per INT. No kickers or defenses. Tap a badge to see what it means.
✓ = already played. Range = the low–high score that about 8 in 10 games land inside (desktop).
| # | Player | Mania | Wk 11 | Proj ↓ | Score | Range |
|---|---|---|---|---|---|---|
| 1 | Jahmyr Gibbs DET RB • vs TB | 95.2 | 94.5 | 24.0 | — | 15–35 |
| 2 | Joe Burrow CIN QB • vs WAS | 94.2 | 90.2 | 22.9 | — | 12–35 |
| 3 | CeeDee Lamb DAL WR • vs TEN | 93.8 | 93.5 | 22.7 | — | 13–34 |
| 4 | Ja'Marr Chase CIN WR • vs WAS | 94.6 | 93.5 | 22.6 | — | 13–34 |
| 5 | Dak Prescott DAL QB • vs TEN | 88.9 | 89.8 | 22.5 | — | 12–34 |
| 6 | Caleb Williams CHI QB • vs NO | 79.2 | 89.4 | 21.6 | — | 11–33 |
| 7 | Josh Allen BUF QB • vs MIA | 87.7 | 89.4 | 21.5 | — | 11–33 |
| 8 | C.J. Stroud HOU QB • vs IND • ✓ W 26-3 | 89.8 | 88.9✓ | 21.1 | 20.5-0.6 | 10–33 |
| 9 | Patrick Mahomes KC QB • vs ARI | 85.1 | 89.2 | 21.1 | — | 10–33 |
| 10 | Jayden Daniels WAS QB • vs CIN | 77.1 | 83.7 | 19.7 | — | 9–31 |
| 11 | Christian McCaffrey SF RB • vs MIN | 89.4 | 90.7 | 19.0 | — | 10–30 |
| 12 | Justin Jefferson MIN WR • vs SF | 90.3 | 90.3 | 18.5 | — | 9–30 |
| 13 | James Cook BUF RB • vs MIA | 86.5 | 90.3 | 18.4 | — | 9–30 |
| 14 | Chuba Hubbard CAR RB • vs BAL | 90.8 | 90.1 | 18.0 | — | 8–29 |
| 15 | Brock Purdy SF QB • vs MIN | 92.2 | 76.8 | 18.0 | — | 7–29 |
| 16 | Javonte Williams DAL RB • vs TEN | 87.3 | 90 | 17.8 | — | 8–29 |
| 17 | George Pickens DAL WR • vs TEN | 89.1 | 89.8 | 17.5 | — | 8–29 |
| 18 | Chase Brown CIN RB • vs WAS | 82.5 | 89.8 | 17.5 | — | 8–29 |
| 19 | Emmett Johnson KC RB • vs ARI | 66.5 | 89.7 | 17.4 | — | 8–29 |
| 20 | Cam Ward TEN QB • vs DAL | 59.9 | 76.2 | 17.4 | — | 6–28 |
| 21 | Trevor Lawrence JAX QB • vs NYG | 83.1 | 76 | 17.3 | — | 6–29 |
| 22 | Tee Higgins CIN WR • vs WAS | 90 | 89 | 16.9 | — | 7–28 |
| 23 | Tony Pollard TEN RB • vs DAL | 84.2 | 89 | 16.9 | — | 7–28 |
| 24 | Justin Herbert LAC QB • vs NYJ | 54.3 | 74.6 | 16.9 | — | 6–28 |
| 25 | Amon-Ra St. Brown DET WR • vs TB | 92.7 | 89 | 16.8 | — | 7–28 |
| 26 | Bo Nix DEN QB • vs LV | 66.5 | 74.6 | 16.7 | — | 5–27 |
| 27 | D'Andre Swift CHI RB • vs NO | 86.5 | 88.6 | 16.5 | — | 7–28 |
| 28 | Tyler Shough NO QB • vs CHI | 76 | 74.5 | 16.5 | — | 6–27 |
| 29 | Jared Goff DET QB • vs TB | 80.5 | 74.1 | 16.2 | — | 4–27 |
| 30 | Nico Collins HOU WR • vs IND • ✓ W 26-3 | 87.9 | 86.6✓ | 16.0 | 14.8-1.2 | 6–27 |
| 31 | Zay Flowers BAL WR • vs CAR | 85.7 | 88 | 15.9 | — | 7–27 |
| 32 | Jonah Coleman DEN RB • vs LV | 77.3 | 88 | 15.9 | — | 7–26 |
| 33 | Bryce Young CAR QB • vs BAL | 74.4 | 72.3 | 15.8 | — | 5–27 |
| 34 | Garrett Wilson NYJ WR • vs LAC | 89.4 | 87.3 | 15.3 | — | 6–27 |
| 35 | J.J. McCarthy NYG QB • vs JAX | 61.6 | 70.3 | 15.3 | — | 5–26 |
| 36 | Jaylen Warren PIT RB • vs PHI | 84.7 | 87.3 | 15.2 | — | 6–26 |
| 37 | 78.7 | 70.2 | 15.2 | — | 5–26 | |
| 38 | Malik Nabers NYG WR • vs JAX | 89 | 86.7 | 14.9 | — | 5–26 |
| 39 | Bhayshul Tuten JAX RB • vs NYG | 83.2 | 86.6 | 14.8 | — | 6–26 |
| 40 | Chris Olave NO WR • vs CHI | 89.7 | 86.6 | 14.7 | — | 5–26 |
Tap any column heading to sort. Under each number is his rank among all 32 kickers: green is the top third, red is the bottom third. For misses, fewer is better.
| # | Kicker | Wk 11projection▼ | Pointsper game | Ratingseason | FG %made | FG madeper game | 50+ ydmade | 50+ yd% made | 40-49 ydmade | Longestyards | Extra ptsper game | MissesFG, season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler BassBUF • vs MIA | 10.91st/26 | 10.93rd/32 | 903rd/32 | 1002nd/32 | 2.24th/32 | 314th/32 | 1002nd/31 | 511th/32 | 5617th/32 | 3.07th/32 | 02nd/32 |
| 2 | Ka'imi FairbairnHOU • vs IND | 10.52nd/26 | 10.55th/32 | 875th/32 | 955th/32 | 2.011th/32 | 73rd/32 | 8811th/31 | 512th/32 | 588th/32 | 2.79th/32 | 16th/32 |
| 3 | Cam LittleJAX • at NYG | 10.43rd/26 | 10.94th/32 | 904th/32 | 9012th/32 | 2.010th/32 | 49th/32 | 6718th/31 | 82nd/32 | 601st/32 | 3.24th/32 | 212th/32 |
| 4 | Will ReichardMIN • at SF | 10.34th/26 | 11.31st/32 | 1001st/32 | 929th/32 | 2.61st/32 | 72nd/32 | 8810th/31 | 75th/32 | 5616th/32 | 1.428th/32 | 15th/32 |
| 5 | Chase McLaughlinTB • at DET | 10.35th/26 | 11.02nd/32 | 972nd/32 | 1001st/32 | 2.43rd/32 | 48th/32 | 1001st/31 | 76th/32 | 594th/32 | 2.015th/32 | 01st/32 |
| 6 | Brandon AubreyDAL • vs TEN | 10.06th/26 | 9.49th/32 | 749th/32 | 7924th/32 | 1.914th/32 | 56th/32 | 6322nd/31 | 418th/32 | 602nd/32 | 2.510th/32 | 322nd/32 |
| 7 | Evan McPhersonCIN • at WAS | 9.87th/26 | 9.310th/32 | 6810th/32 | 938th/32 | 1.427th/32 | 64th/32 | 1003rd/31 | 126th/32 | 589th/32 | 3.71st/32 | 17th/32 |
| 8 | Jake BatesDET • vs TB | 9.88th/26 | 9.311th/32 | 6811th/32 | 946th/32 | 1.817th/32 | 125th/32 | 1004th/31 | 69th/32 | 5424th/32 | 3.25th/32 | 18th/32 |
| 9 | Jason SandersNYJ • at LAC | 9.69th/26 | 10.07th/32 | 817th/32 | 8914th/32 | 2.52nd/32 | 410th/32 | 6719th/31 | 77th/32 | 5423rd/32 | 1.330th/32 | 321st/32 |
| 10 | Cairo SantosCHI • vs NO | 9.510th/26 | 8.916th/32 | 5515th/32 | 7926th/32 | 1.719th/32 | 317th/32 | 6023rd/31 | 419th/32 | 5811th/32 | 3.16th/32 | 324th/32 |
| 11 | Spencer ShraderIND • at HOU | 9.211th/26 | 10.46th/32 | 846th/32 | 8618th/32 | 2.26th/32 | 91st/32 | 8212th/31 | 83rd/32 | 595th/32 | 1.722nd/32 | 320th/32 |
| 12 | Chris BoswellPIT • at PHI | 8.712th/26 | 9.113th/32 | 6113th/32 | 7925th/32 | 2.17th/32 | 411th/32 | 5724th/31 | 513th/32 | 5810th/32 | 1.918th/32 | 530th/32 |
| 13 | Drew StevensWAS • vs CIN | 8.613th/26 | 8.418th/32 | 4518th/32 | 8519th/32 | 1.916th/32 | 412th/32 | 5725th/31 | 514th/32 | 5713th/32 | 1.723rd/32 | 325th/32 |
| 14 | Matt GayLV • at DEN | 8.514th/26 | 9.68th/32 | 778th/32 | 9111th/32 | 2.18th/32 | 315th/32 | 7514th/31 | 78th/32 | 596th/32 | 2.212th/32 | 213th/32 |
| 15 | Ryan FitzgeraldCAR • vs BAL | 8.515th/26 | 8.319th/32 | 4219th/32 | 8816th/32 | 1.720th/32 | 57th/32 | 1005th/31 | 420th/32 | 5522nd/32 | 2.017th/32 | 215th/32 |
| 16 | Cameron DickerLAC • vs NYJ | 8.516th/26 | 7.921st/32 | 3621st/32 | 9013th/32 | 2.013th/32 | 128th/32 | 5027th/31 | 515th/32 | 5228th/32 | 1.329th/32 | 216th/32 |
| 17 | Wil LutzDEN • vs LV | 8.417th/26 | 7.920th/32 | 3620th/32 | 8420th/32 | 1.818th/32 | 221st/32 | 6721st/31 | 610th/32 | 5325th/32 | 1.821st/32 | 326th/32 |
| 18 | Dominic ZvadaNYG • vs JAX | 8.318th/26 | 8.417th/32 | 4517th/32 | 7428th/32 | 1.915th/32 | 65th/32 | 6720th/31 | 323rd/32 | 5619th/32 | 1.820th/32 | 631st/32 |
| 19 | Charlie SmythNO • at CHI | 8.219th/26 | 9.014th/32 | 5216th/32 | 8023rd/32 | 2.012th/32 | 127th/32 | 5026th/31 | 127th/32 | 5521st/32 | 2.016th/32 | 19th/32 |
| 20 | Harrison ButkerKC • vs ARI | 8.220th/26 | 7.126th/32 | 1627th/32 | 6331st/32 | 1.328th/32 | 222nd/32 | 2530th/31 | 422nd/32 | 5029th/32 | 3.08th/32 | 732nd/32 |
| 21 | Joey SlyeTEN • at DAL | 8.121st/26 | 7.823rd/32 | 2624th/32 | 947th/32 | 1.721st/32 | 413th/32 | 8013th/31 | 421st/32 | 5620th/32 | 1.625th/32 | 110th/32 |
| 22 | Chad RylandARI • at KC | 7.922nd/26 | 9.212th/32 | 6512th/32 | 9210th/32 | 2.25th/32 | 126th/32 | 3329th/31 | 91st/32 | 603rd/32 | 1.624th/32 | 214th/32 |
| 23 | Eddy PineiroSF • vs MIN | 7.423rd/26 | 6.429th/32 | 1029th/32 | 7329th/32 | 0.931st/32 | 223rd/32 | 5028th/31 | 129th/32 | 5715th/32 | 3.43rd/32 | 218th/32 |
| 24 | Zane GonzalezMIA • at BUF | 6.824th/26 | 6.528th/32 | 1328th/32 | 6032nd/32 | 1.525th/32 | 320th/32 | 7517th/31 | 032nd/32 | 5327th/32 | 1.527th/32 | 429th/32 |
| 25 | Riley PattersonBAL • at CAR | 6.725th/26 | 5.531st/32 | 730th/32 | 8222nd/32 | 1.526th/32 | 032nd/32 | 031st/31 | 130th/32 | 4132nd/32 | 1.231st/32 | 219th/32 |
| 26 | Jake ElliottPHI • vs PIT | 5.726th/26 | 4.932nd/32 | 032nd/32 | 8817th/32 | 0.832nd/32 | 224th/32 | 1009th/31 | 325th/32 | 5812th/32 | 1.919th/32 | 111th/32 |
| 27 | Andre SzmytCLE • bye week | BYE | 8.915th/32 | 5814th/32 | 8815th/32 | 2.19th/32 | 316th/32 | 7515th/31 | 84th/32 | 5618th/32 | 1.526th/32 | 323rd/32 |
| 28 | Brandon McManusLA • bye week | BYE | 7.524th/32 | 3222nd/32 | 1003rd/32 | 1.329th/32 | 031st/32 | — | 128th/32 | 4331st/32 | 3.52nd/32 | 03rd/32 |
| 29 | Jason MyersSEA • bye week | BYE | 7.822nd/32 | 2623rd/32 | 8421st/32 | 1.622nd/32 | 318th/32 | 1006th/31 | 516th/32 | 5714th/32 | 2.113th/32 | 217th/32 |
| 30 | Jake MoodyATL • bye week | BYE | 6.527th/32 | 2325th/32 | 1004th/32 | 1.523rd/32 | 129th/32 | 1007th/31 | 031st/32 | 5326th/32 | 1.032nd/32 | 04th/32 |
| 31 | Trey SmackGB • bye week | BYE | 7.325th/32 | 1926th/32 | 7130th/32 | 1.524th/32 | 319th/32 | 7516th/31 | 517th/32 | 597th/32 | 2.114th/32 | 428th/32 |
| 32 | Andy BorregalesNE • bye week | BYE | 5.930th/32 | 331st/32 | 7927th/32 | 1.130th/32 | 130th/32 | 1008th/31 | 324th/32 | 5030th/32 | 2.411th/32 | 327th/32 |
Projected PPR points before the game, and what each player scored once it is played. Tap a heading to sort.
Kicker Rankings
How to read this
PPR scoring only. QBs: 4 per passing TD, 1 per 25 yards, -2 per INT. No kickers or defenses. Tap a badge to see what it means.
✓ = already played. Range = the low–high score that about 8 in 10 games land inside (desktop).
| # | Player | Mania | Wk 11 | Proj ↓ | Score | Range |
|---|
Tap any column heading to sort. Under each number is his rank among all 32 kickers: green is the top third, red is the bottom third. For misses, fewer is better.
| # | Kicker | Wk 11projection▼ | Pointsper game | Ratingseason | FG %made | FG madeper game | 50+ ydmade | 50+ yd% made | 40-49 ydmade | Longestyards | Extra ptsper game | MissesFG, season |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler BassBUF • vs MIA | 10.91st/26 | 10.93rd/32 | 903rd/32 | 1002nd/32 | 2.24th/32 | 314th/32 | 1002nd/31 | 511th/32 | 5617th/32 | 3.07th/32 | 02nd/32 |
| 2 | Ka'imi FairbairnHOU • vs IND | 10.52nd/26 | 10.55th/32 | 875th/32 | 955th/32 | 2.011th/32 | 73rd/32 | 8811th/31 | 512th/32 | 588th/32 | 2.79th/32 | 16th/32 |
| 3 | Cam LittleJAX • at NYG | 10.43rd/26 | 10.94th/32 | 904th/32 | 9012th/32 | 2.010th/32 | 49th/32 | 6718th/31 | 82nd/32 | 601st/32 | 3.24th/32 | 212th/32 |
| 4 | Will ReichardMIN • at SF | 10.34th/26 | 11.31st/32 | 1001st/32 | 929th/32 | 2.61st/32 | 72nd/32 | 8810th/31 | 75th/32 | 5616th/32 | 1.428th/32 | 15th/32 |
| 5 | Chase McLaughlinTB • at DET | 10.35th/26 | 11.02nd/32 | 972nd/32 | 1001st/32 | 2.43rd/32 | 48th/32 | 1001st/31 | 76th/32 | 594th/32 | 2.015th/32 | 01st/32 |
| 6 | Brandon AubreyDAL • vs TEN | 10.06th/26 | 9.49th/32 | 749th/32 | 7924th/32 | 1.914th/32 | 56th/32 | 6322nd/31 | 418th/32 | 602nd/32 | 2.510th/32 | 322nd/32 |
| 7 | Evan McPhersonCIN • at WAS | 9.87th/26 | 9.310th/32 | 6810th/32 | 938th/32 | 1.427th/32 | 64th/32 | 1003rd/31 | 126th/32 | 589th/32 | 3.71st/32 | 17th/32 |
| 8 | Jake BatesDET • vs TB | 9.88th/26 | 9.311th/32 | 6811th/32 | 946th/32 | 1.817th/32 | 125th/32 | 1004th/31 | 69th/32 | 5424th/32 | 3.25th/32 | 18th/32 |
| 9 | Jason SandersNYJ • at LAC | 9.69th/26 | 10.07th/32 | 817th/32 | 8914th/32 | 2.52nd/32 | 410th/32 | 6719th/31 | 77th/32 | 5423rd/32 | 1.330th/32 | 321st/32 |
| 10 | Cairo SantosCHI • vs NO | 9.510th/26 | 8.916th/32 | 5515th/32 | 7926th/32 | 1.719th/32 | 317th/32 | 6023rd/31 | 419th/32 | 5811th/32 | 3.16th/32 | 324th/32 |
| 11 | Spencer ShraderIND • at HOU | 9.211th/26 | 10.46th/32 | 846th/32 | 8618th/32 | 2.26th/32 | 91st/32 | 8212th/31 | 83rd/32 | 595th/32 | 1.722nd/32 | 320th/32 |
| 12 | Chris BoswellPIT • at PHI | 8.712th/26 | 9.113th/32 | 6113th/32 | 7925th/32 | 2.17th/32 | 411th/32 | 5724th/31 | 513th/32 | 5810th/32 | 1.918th/32 | 530th/32 |
| 13 | Drew StevensWAS • vs CIN | 8.613th/26 | 8.418th/32 | 4518th/32 | 8519th/32 | 1.916th/32 | 412th/32 | 5725th/31 | 514th/32 | 5713th/32 | 1.723rd/32 | 325th/32 |
| 14 | Matt GayLV • at DEN | 8.514th/26 | 9.68th/32 | 778th/32 | 9111th/32 | 2.18th/32 | 315th/32 | 7514th/31 | 78th/32 | 596th/32 | 2.212th/32 | 213th/32 |
| 15 | Ryan FitzgeraldCAR • vs BAL | 8.515th/26 | 8.319th/32 | 4219th/32 | 8816th/32 | 1.720th/32 | 57th/32 | 1005th/31 | 420th/32 | 5522nd/32 | 2.017th/32 | 215th/32 |
| 16 | Cameron DickerLAC • vs NYJ | 8.516th/26 | 7.921st/32 | 3621st/32 | 9013th/32 | 2.013th/32 | 128th/32 | 5027th/31 | 515th/32 | 5228th/32 | 1.329th/32 | 216th/32 |
| 17 | Wil LutzDEN • vs LV | 8.417th/26 | 7.920th/32 | 3620th/32 | 8420th/32 | 1.818th/32 | 221st/32 | 6721st/31 | 610th/32 | 5325th/32 | 1.821st/32 | 326th/32 |
| 18 | Dominic ZvadaNYG • vs JAX | 8.318th/26 | 8.417th/32 | 4517th/32 | 7428th/32 | 1.915th/32 | 65th/32 | 6720th/31 | 323rd/32 | 5619th/32 | 1.820th/32 | 631st/32 |
| 19 | Charlie SmythNO • at CHI | 8.219th/26 | 9.014th/32 | 5216th/32 | 8023rd/32 | 2.012th/32 | 127th/32 | 5026th/31 | 127th/32 | 5521st/32 | 2.016th/32 | 19th/32 |
| 20 | Harrison ButkerKC • vs ARI | 8.220th/26 | 7.126th/32 | 1627th/32 | 6331st/32 | 1.328th/32 | 222nd/32 | 2530th/31 | 422nd/32 | 5029th/32 | 3.08th/32 | 732nd/32 |
| 21 | Joey SlyeTEN • at DAL | 8.121st/26 | 7.823rd/32 | 2624th/32 | 947th/32 | 1.721st/32 | 413th/32 | 8013th/31 | 421st/32 | 5620th/32 | 1.625th/32 | 110th/32 |
| 22 | Chad RylandARI • at KC | 7.922nd/26 | 9.212th/32 | 6512th/32 | 9210th/32 | 2.25th/32 | 126th/32 | 3329th/31 | 91st/32 | 603rd/32 | 1.624th/32 | 214th/32 |
| 23 | Eddy PineiroSF • vs MIN | 7.423rd/26 | 6.429th/32 | 1029th/32 | 7329th/32 | 0.931st/32 | 223rd/32 | 5028th/31 | 129th/32 | 5715th/32 | 3.43rd/32 | 218th/32 |
| 24 | Zane GonzalezMIA • at BUF | 6.824th/26 | 6.528th/32 | 1328th/32 | 6032nd/32 | 1.525th/32 | 320th/32 | 7517th/31 | 032nd/32 | 5327th/32 | 1.527th/32 | 429th/32 |
| 25 | Riley PattersonBAL • at CAR | 6.725th/26 | 5.531st/32 | 730th/32 | 8222nd/32 | 1.526th/32 | 032nd/32 | 031st/31 | 130th/32 | 4132nd/32 | 1.231st/32 | 219th/32 |
| 26 | Jake ElliottPHI • vs PIT | 5.726th/26 | 4.932nd/32 | 032nd/32 | 8817th/32 | 0.832nd/32 | 224th/32 | 1009th/31 | 325th/32 | 5812th/32 | 1.919th/32 | 111th/32 |
| 27 | Andre SzmytCLE • bye week | BYE | 8.915th/32 | 5814th/32 | 8815th/32 | 2.19th/32 | 316th/32 | 7515th/31 | 84th/32 | 5618th/32 | 1.526th/32 | 323rd/32 |
| 28 | Brandon McManusLA • bye week | BYE | 7.524th/32 | 3222nd/32 | 1003rd/32 | 1.329th/32 | 031st/32 | — | 128th/32 | 4331st/32 | 3.52nd/32 | 03rd/32 |
| 29 | Jason MyersSEA • bye week | BYE | 7.822nd/32 | 2623rd/32 | 8421st/32 | 1.622nd/32 | 318th/32 | 1006th/31 | 516th/32 | 5714th/32 | 2.113th/32 | 217th/32 |
| 30 | Jake MoodyATL • bye week | BYE | 6.527th/32 | 2325th/32 | 1004th/32 | 1.523rd/32 | 129th/32 | 1007th/31 | 031st/32 | 5326th/32 | 1.032nd/32 | 04th/32 |
| 31 | Trey SmackGB • bye week | BYE | 7.325th/32 | 1926th/32 | 7130th/32 | 1.524th/32 | 319th/32 | 7516th/31 | 517th/32 | 597th/32 | 2.114th/32 | 428th/32 |
| 32 | Andy BorregalesNE • bye week | BYE | 5.930th/32 | 331st/32 | 7927th/32 | 1.130th/32 | 130th/32 | 1008th/31 | 324th/32 | 5030th/32 | 2.411th/32 | 327th/32 |
Projected PPR points before the game, and what each player scored once it is played. Tap a heading to sort.

DET RB • vs TB
CIN QB • vs WAS
DAL WR • vs TEN
CHI QB • vs NO
BUF QB • vs MIA
HOU QB • vs IND • ✓ W 26-3
KC QB • vs ARI
WAS QB • vs CIN
SF RB • vs MIN
MIN WR • vs SF
CAR RB • vs BAL
TEN QB • vs DAL
JAX QB • vs NYG
LAC QB • vs NYJ
DEN QB • vs LV
NO QB • vs CHI
BAL WR • vs CAR
NYJ WR • vs LAC
NYG QB • vs JAX
PIT RB • vs PHI